Pos | Country | Fancier | Pigeon |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Greg Rockets | PL 020-24-5017 |
2 | ![]() |
Salem Al-Wohaib | KW 25-165225 |
3 | ![]() |
Hamed Marzouq Alamirah | KW FED 25-1333225 |
4 | ![]() |
VBT | PL 043-24-4978 |
5 | ![]() |
Al-Aebani Loft | KW 25-148913 |
6 | ![]() |
Koopman Racing Pigeons | NL 24-8078053 |
7 | ![]() |
Ummbirka Loft | QATAR HPHC 24-38977 |
8 | ![]() |
BarthGuido | DV 0564-24-1261 |
9 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19327 |
10 | ![]() |
Hamed Marzouq Alamirah | KW WALEED 24-781 |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025