Pos | Country | Fancier | Pigeon |
1 | ![]() |
Klaus Wuestefeld | DV 02371-24-135 |
2 | ![]() |
Anton Schonken | ZA24 HOBY 223 |
3 | ![]() |
Derby 16 Bursa | TR24 16-01553 |
4 | ![]() |
Krajcik Daniel & Andrea | SK 0105-24-611 |
5 | ![]() |
PIPA Breeding Loft | BE 24-4175018 |
6 | ![]() |
Al-Hazm Loft | QATAR HPHC 24-515 |
7 | ![]() |
Jelle Jellema | NL 24-8141096 |
8 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19189 |
9 | ![]() |
Willie Munnik | ZA24 1289 |
10 | ![]() |
Miombo | ZA24 OERF 5992 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Al-Hazm Loft | QATAR HPHC 24-515 |
2 | ![]() |
Derby 16 Bursa | TR24 16-01553 |
3 | ![]() |
Willie Munnik | ZA24 1289 |
4 | ![]() |
Krajcik Daniel & Andrea | SK 0105-24-611 |
5 | ![]() |
Anton Schonken | ZA24 HOBY 223 |
6 | ![]() |
Hassan Al-Watri | KW CLUB 25-2518 |
7 | ![]() |
PIPA Breeding Loft | BE 24-4175018 |
8 | ![]() |
Klaus Wuestefeld | DV 02371-24-135 |
9 | ![]() |
Marian Taloi | AU24 JEDDS 57071 |
10 | ![]() |
Ummbirka Loft | QATAR HPHC 24-38951 |
Pos | Country | Fancier |
1 | ![]() |
Pieter Bekker |
2 | ![]() |
Marnes Nel |
3 | ![]() |
Krajcik Daniel & Andrea |
4 | ![]() |
Korte Joe |
5 | ![]() |
Miombo |
6 | ![]() |
Klaus Wuestefeld |
7 | ![]() |
Murray and Mills and Mountain Lofts |
8 | ![]() |
Jason Brown |
9 | ![]() |
CBL II - RK |
10 | ![]() |
Jaco Buckle - MDTC |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025