| Place | Prize Value | No of prizes | Total | |
|---|---|---|---|---|
| 1st | US$ 140,000 | 1 | US$ 140,000 | Trophy + Certificate |
| 2nd | US$ 100,000 | 1 | US$ 100,000 | Trophy + Certificate |
| 3rd | US$ 70,000 | 1 | US$ 70,000 | Trophy + Certificate |
| 4th | US$ 50,000 | 1 | US$ 50,000 | Trophy + Certificate |
| 5th | US$ 30,000 | 1 | US$ 30,000 | Trophy + Certificate |
| 6th | US$ 20,000 | 1 | US$ 20,000 | Trophy + Certificate |
| 7th | US$ 16,000 | 1 | US$ 16,000 | Trophy + Certificate |
| 8 to 10 | US$ 12,500 | 3 | US$ 37,500 | Trophy + Certificate |
| 11 to 15 | US$ 10,000 | 5 | US$ 50,000 | Certificate |
| 16 to 20 | US$ 7,000 | 5 | US$ 35,000 | Certificate |
| 21 to 30 | US$ 3,000 | 10 | US$ 30,000 | Certificate |
| 31 to 50 | US$ 2,000 | 20 | US$ 40,000 | Certificate |
| 51 to 75 | US$ 1,500 | 25 | US$ 37,500 | Certificate |
| 76 to 100 | US$ 1,200 | 25 | US$ 30,000 | Certificate |
| 101 to 150 | US$ 1,000 | 50 | US$ 50,000 | Certificate |
| 151 to 300 | Activation Credit value $600 | 150 | US$ 90,000 | Certificate |
| Total | 300 |
Summary: A tough race of approximately 540 km over semi-arid African conditions starting in the South-East area and racing North-West, passing Hwange National Park wildlife reserve, which is 14,600 square kilometres in extent, with the thundering spray from the iconic Victoria Falls calling the birds home.
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































