PRIZE | USD$ 440 000 |
PRIZE POSITIONS | 120 |
COMPETITORS | All Activated Pigeons |
ENTRY FEE | USD $750 |
PAYOUT DATE | 30 days after the Final Race |
Final Race | US$ 440,000 | ||
Place | Prize | No of prizes | Total pay-out |
1st | US$ 100,000 | 1 | US$ 100,000 |
2nd | US$ 60,000 | 1 | US$ 60,000 |
3rd | US$ 40,000 | 1 | US$ 40,000 |
4th | US$ 30,000 | 1 | US$ 30,000 |
5th | US$ 20,000 | 1 | US$ 20,000 |
6th | US$ 15,000 | 1 | US$ 15,000 |
7th | US$ 12,000 | 1 | US$ 12,000 |
8th | US$ 10,000 | 1 | US$ 10,000 |
9th | US$ 7,000 | 1 | US$ 7,000 |
10th | US$ 6,000 | 1 | US$ 6,000 |
11th - 25th | US$ 3,000 | 15 | US$ 45,000 |
26th - 50th | US$ 1,500 | 25 | US$ 37,500 |
51st -70th | US$ 1,000 | 20 | US$ 20,000 |
71st - 120th | free entry plus reserves (US$ 750) | 50 | Value US$ 37,500 |
A tough race of approximately 600km over semi-arid African conditions starting near Beitbridge in the Limpopo area and racing North-West, passing the city of Bulawayo and Hwange National Park with the thundering spray from the iconic Victoria Falls calling the birds home.
The first activated pigeon through the trap wins!
Race time will close at 12:00 noon on the second day or such other time that VFWCPR may announce.