Pos | Country | Fancier | Pigeon |
1 | ![]() |
Marnes Nel | ZA21 WPU 6743 |
2 | ![]() |
Ummbirka Loft | QATAR QAT 21-747 |
3 | ![]() |
Team Germany - Werner A. Waldow & Silvia Thiel Team 2 | DV 04858-21-4286 |
4 | ![]() |
Arie Dijkstra | NL 21-1451551 |
5 | ![]() |
Brinkmann Racing Pigeons | DV 02752-21-368 |
6 | ![]() |
PJ van Druten | ZW21 MRPF 4676 |
7 | ![]() |
Michel Debecker | ZA 21-08470 |
8 | ![]() |
Tadeusz Niznik | PL 0235-21-3455 |
9 | ![]() |
AMAJE TEAM | BE 21-4153381 |
10 | ![]() |
RMG Racing | ZA21 SHU 0822 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Mohammad Al Otaibi | KW FED 21-1051584 |
2 | ![]() |
Michel Debecker | ZA 21-08470 |
3 | ![]() |
Ummbirka Loft | QATAR QAT 21-747 |
4 | ![]() |
Marnes Nel | ZA21 WPU 6743 |
5 | ![]() |
RMG Racing | ZA21 SHU 0822 |
6 | ![]() |
Tadeusz Niznik | PL 0235-21-3455 |
7 | ![]() |
Al-Aebani Loft | KW FED 21-1008186 |
8 | ![]() |
Arie Dijkstra | NL 21-1451551 |
9 | ![]() |
Michael Hoop | DV 07638-21-1185 |
10 | ![]() |
Team Oberholster | ZA21 KUR 5423 |
Pos | Country | Fancier |
1 | ![]() |
Team Oberholster |
2 | ![]() |
Michel Debecker |
3 | ![]() |
Ganus Family Loft |
4 | ![]() |
Ummbirka Loft |
5 | ![]() |
Brinkmann Racing Pigeons |
6 | ![]() |
Christy Brown |
7 | ![]() |
Willie Munnik |
8 | ![]() |
Gys Louw |
9 | ![]() |
Zayed Al-Kubaisi |
10 | ![]() |
JKG Transport |
Pos | Country | Fancier | |
1 | ![]() |
Baldwin & Tilson | $ 22338.00 |
2 | ![]() |
PIPA Breeding Loft | $ 18803.70 |
3 | ![]() |
Team Klavertje Pigeons | $ 16957.50 |
4 | ![]() |
Team Oberholster | $ 15277.90 |
5 | ![]() |
Koopman Racing Pigeons | $ 15096.00 |
6 | ![]() |
Greg Rockets | $ 12311.40 |
7 | ![]() |
Team Soepboer | $ 8117.50 |
8 | ![]() |
Arie Dijkstra | $ 7548.00 |
9 | ![]() |
Ado Family Loft | $ 5724.75 |
10 | ![]() |
Maziarz Racing Team | $ 4921.50 |
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 700,000 | 350 |
Final Race | US$ 400,000 | 290 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 146,250 | 125 |
Grand Averages | US$ 40,000 | 20 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,750 | 5 |
29th July 2022