Pos | Country | Fancier | Pigeon |
1 | ![]() |
Haggenmueller H & S | DV 02741-21-644 |
2 | ![]() |
Werner A. Waldow & Silvia Thiel | PL 020-21-5725 |
3 | ![]() |
Valya & Rosen Dobrevi | KSA 21-219050 |
4 | ![]() |
Flade/Boeker/Esser Racing | DV 06813-21-27 |
5 | ![]() |
Alves Gomes | MOZ ACMA 21-236 |
6 | ![]() |
Michael Hoop | DV 07638-21-1193 |
7 | ![]() |
PIPA Breeding Loft | BE 21-4202756 |
8 | ![]() |
Callahan Loft | AU21 ARPU 113968 |
9 | ![]() |
Pasella | ZA21 TRPF 2207 |
10 | ![]() |
Aramis Alba | DV 05844-21-3077 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Club Zwartkop | ZA21 ZWDK 989 |
2 | ![]() |
Cagla & Ezgi | ZA21 KUR 5394 |
3 | ![]() |
Murray & Mills | ZW21 MRPF 4259 |
4 | ![]() |
Aramis Alba | ZW21 BSFC 1774 |
5 | ![]() |
Oswald | DV 05001-21-2063 |
6 | ![]() |
Ummbirka Loft | QATAR QAT 21-1028 |
7 | ![]() |
Coenie Hattingh | ZA21 TRPF 1110 |
8 | ![]() |
Fratii Chiranu & Orizont Columbofil | KW FED 21-1056158 |
9 | ![]() |
Tracker Birds | ZA 21-38608 |
10 | ![]() |
Aljazeera Loft | QATAR QAT 21-30277 |
Pos | Country | Fancier | |
1 | ![]() |
Baldwin & Tilson | $ 6070.70 |
2 | ![]() |
Coenie Hattingh | $ 5122.10 |
3 | ![]() |
Werner A. Waldow & Silvia Thiel | $ 4233.00 |
4 | ![]() |
Murray & Mills | $ 3196.00 |
5 | ![]() |
Five Oaks Loft | $ 3107.60 |
6 | ![]() |
Ado Family Loft | $ 2669.85 |
7 | ![]() |
Dan & Greg Coury Loft | $ 2431.00 |
8 | ![]() |
Si Se Puede Farm | $ 2177.70 |
9 | ![]() |
Michael Hoop | $ 2081.65 |
10 | ![]() |
Team Klavertje Pigeons | $ 1746.75 |
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 800,000 | 350 |
Final Race | US$ 400,000 | 200 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 75,000 | 60 |
Grand Averages | US$ 12,000 | 3 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,000 | 3 |
28th July 2023