Pos | Country | Fancier | Pigeon |
1 | ![]() |
PIGEON24 | BE 21-5006560 |
2 | ![]() |
Alfred Berger | DV 21-000314 |
3 | ![]() |
PNWC | IF21 PNWC 117 |
4 | ![]() |
Triple J Lofts | ZA21 JJJ 17 |
5 | ![]() |
Team Germany - Altmiks - Pigeons | DV 03684-21-221 |
6 | ![]() |
Ummbirka Loft | QATAR QAT 21-1063 |
7 | ![]() |
Alice & Jacob | PL 020-21-6335 |
8 | ![]() |
PJ van Druten | ZW21 MRPF 4676 |
9 | ![]() |
Ganus Family Loft | AU21 GFL 1101 |
10 | ![]() |
Team Hooymans | NL 21-1302488 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Mohammad Al Otaibi | KW FED 21-1051584 |
2 | ![]() |
Hossam Galal | KSA 21-002824 |
3 | ![]() |
Team Hooymans | NL 21-1302191 |
4 | ![]() |
Norman Filip & Nicolas | BE 21-3124067 |
5 | ![]() |
Mark Heinsohn | AU21 SAL 55 |
6 | ![]() |
Team Soepboer | NL 21-1485035 |
7 | ![]() |
Michel Debecker | ZA 21-08470 |
8 | ![]() |
Team Hooymans | NL 21-1302488 |
9 | ![]() |
Club Protea Posduif | ZA21 PWDU 5939 |
10 | ![]() |
Fahaheel Center | KW FED 21-1005035 |
Pos | Country | Fancier |
1 | ![]() |
Willie Munnik |
2 | ![]() |
Team Oberholster |
3 | ![]() |
Ganus Family Loft |
4 | ![]() |
Jelle Jellema |
5 | ![]() |
Altmiks - Pigeons |
6 | ![]() |
JKG Transport |
7 | ![]() |
Ummbirka Loft |
8 | ![]() |
Alfred Berger |
9 | ![]() |
Michel Debecker |
10 | ![]() |
Zayed Al-Kubaisi |
Pos | Country | Fancier | |
1 | ![]() |
Team Klavertje Pigeons | $ 16957.50 |
2 | ![]() |
Greg Rockets | $ 12005.40 |
3 | ![]() |
PIPA Breeding Loft | $ 10592.70 |
4 | ![]() |
Baldwin & Tilson | $ 9095.00 |
5 | ![]() |
Team Oberholster | $ 7389.05 |
6 | ![]() |
Maziarz Racing Team | $ 4921.50 |
7 | ![]() |
Ado Family Loft | $ 4772.75 |
8 | ![]() |
Aztec Loft | $ 4460.80 |
9 | ![]() |
Kemper Pigeons | $ 3748.50 |
10 | ![]() |
Franz-Josef Irmer | $ 3727.25 |
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 700,000 | 350 |
Final Race | US$ 400,000 | 290 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 146,250 | 125 |
Grand Averages | US$ 40,000 | 20 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,750 | 5 |
29th July 2022
For more videos please go to our YouTube page
HOTSPOT 3 Liberation
Victoria Falls SUPER ACE COMPETITION