


| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Loft Einkamerer | ZA25 LOFT EINKAMERER 129 |
| 2 | ![]() |
SWL | KW 25-132714 |
| 3 | ![]() |
Halil Seyhan | TR25 45-28037 |
| 4 | ![]() |
Ummbirka Loft | SA 26-1106 |
| 5 | ![]() |
Anton Schonken | ZA25 HOBY 148 |
| 6 | ![]() |
Abdulaziz Alkandari | KW 25-111706 |
| 7 | ![]() |
Start_Team3 | KW CLUB 26-145207 |
| 8 | ![]() |
Martin Hetzel | DV 07564-25-329 |
| 9 | ![]() |
Ganus Family Loft | AU25 GFL 247 |
| 10 | ![]() |
Valya & Rosen Dobrevi | BULGARIA 25-60559 |
| Pos | Country | Fancier | Pigeon |
| 1 | ![]() |
Halil Seyhan | TR25 45-28037 |
| 2 | ![]() |
Ameen Al Baghly | KW 26-1004 |
| 3 | ![]() |
Ummbirka Loft | SA 26-1106 |
| 4 | ![]() |
Mike Diamond - Diamond Patricia | PH MAL 26-88829 |
| 5 | ![]() |
Ganus Family Loft | AU25 GFL 247 |
| 6 | ![]() |
Ganus Family Loft | AU25 GFL 391 |
| 7 | ![]() |
Loft Einkamerer | ZA25 LOFT EINKAMERER 129 |
| 8 | ![]() |
SWL | KW 25-132714 |
| 9 | ![]() |
RGN Loft | PHA 25-1310902 |
| 10 | ![]() |
Mohammad Al Otaibi | KW 25-150158 |
| Pos | Country | Fancier |
| 1 | ![]() |
Mike Diamond - Diamond Patricia |
| 2 | ![]() |
Ummbirka Loft |
| 3 | ![]() |
Loft Einkamerer |
| 4 | ![]() |
Sbah Mohamed |
| 5 | ![]() |
SWL |
| 6 | ![]() |
Murray and Mills and Mountain Lofts |
| 7 | ![]() |
Abdulaziz Alkandari |
| 8 | ![]() |
Thomas Pahnke |
| 9 | ![]() |
Willie Munnik |
| 10 | ![]() |
Ameen Al Baghly |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026