Pos | Country | Fancier | Pigeon |
1 | ![]() |
Murteza Shareif P.M.E. | DAN 116-22-0405 |
2 | ![]() |
Koopman Racing Pigeons | NL 22-8071909 |
3 | ![]() |
PEC and Batenburg-v.d. Merwe | NL 22-8442493 |
4 | ![]() |
Deon Theron | ZW22 MRPF 5852 |
5 | ![]() |
Nambiti Syndicate | ZA22 NKR 1220 |
6 | ![]() |
Ummbirka Nasser Al-Misnad | QATAR 22-1180 |
7 | ![]() |
Geos Collection | IF22 GEO 14 |
8 | ![]() |
Al-Tahadi Loft | QATAR 22-7773 |
9 | ![]() |
Marnes Nel | ZA22 WPU 8769 |
10 | ![]() |
Amer Loft | IF22 AFL 422 |
Pos | Country | Fancier | |
1 | ![]() |
Koopman Racing Pigeons | $ 19941.00 |
2 | ![]() |
Baldwin & Tilson | $ 12295.25 |
3 | ![]() |
Anton Schonken | $ 5210.50 |
4 | ![]() |
Team Klavertje Pigeons | $ 5089.80 |
5 | ![]() |
Amer Loft | $ 2737.00 |
6 | ![]() |
Deon Theron | $ 2380.00 |
7 | ![]() |
Geos Collection | $ 2027.25 |
8 | ![]() |
AEA Ljatifi Family Lofts | $ 1819.00 |
9 | ![]() |
Rolf Berger | $ 1810.50 |
10 | ![]() |
Murray & Mills | $ 1717.00 |
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 800,000 | 350 |
Final Race | US$ 400,000 | 200 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 75,000 | 60 |
Grand Averages | US$ 12,000 | 3 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,000 | 3 |
28th July 2023