Pos | Country | Fancier | Pigeon |
1 | ![]() |
PIPA Breeding Loft | BE 22-4040947 |
2 | ![]() |
PIPA Breeding Loft | BE 22-4041848 |
3 | ![]() |
Willie Munnik | ZA22 SRPV 440 |
4 | ![]() |
Triple J Lofts | ZW22 MRPF 6751 |
5 | ![]() |
Rudolf Visser | BE 22-2080576 |
6 | ![]() |
PIPA Breeding Loft | BE 22-4041768 |
7 | ![]() |
Ganus Family Loft | AU22 GFL 289 |
8 | ![]() |
Nawaf Hajar | KW CLUB 22-15654 |
9 | ![]() |
Al-Gashamiya Loft | QATAR 22-52453 |
10 | ![]() |
Kristof Mortelmans | BE 22-6222233 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
PIPA Breeding Loft | BE 22-4041768 |
2 | ![]() |
Al-Gashamiya Loft | QATAR 22-52453 |
3 | ![]() |
PIPA Breeding Loft | BE 22-4041848 |
4 | ![]() |
Nawaf Hajar | KW CLUB 22-15654 |
5 | ![]() |
Renato Cantu | IT 22-152323 |
6 | ![]() |
Al-Tahadi Loft | QATAR 22-7720 |
7 | ![]() |
Veenstra Pigeons & Chen Yajun | NL 22-8006885 |
8 | ![]() |
Ali Almaea | KW FED 22-1181176 |
9 | ![]() |
Willie Munnik | ZA22 SRPV 440 |
10 | ![]() |
PIPA Breeding & Brinkmann Racing Pigeons | BE 22-4041872 |
Pos | Country | Fancier |
1 | ![]() |
PIPA Breeding Loft |
2 | ![]() |
Willie Munnik |
3 | ![]() |
PEC and Batenburg-v.d. Merwe |
4 | ![]() |
Jaco Buckle MDTC and Pigeoneers |
5 | ![]() |
P H Lerm |
6 | ![]() |
RMG Racing |
7 | ![]() |
Anton Schonken |
8 | ![]() |
Al-Gashamiya Loft |
9 | ![]() |
Ali Almaea |
10 | ![]() |
MWRB Racing Pigeon |
Pos | Country | Fancier | |
1 | ![]() |
PIPA Breeding Loft | $ 35188.30 |
2 | ![]() |
Koopman Racing Pigeons | $ 21641.00 |
3 | ![]() |
Ganus Family Loft | $ 21338.40 |
4 | ![]() |
Amer Loft | $ 16085.40 |
5 | ![]() |
Baldwin & Tilson | $ 13170.75 |
6 | ![]() |
Rudolf Visser | $ 13132.50 |
7 | ![]() |
Anton Schonken | $ 7932.20 |
8 | ![]() |
Thomas Pahnke | $ 6570.50 |
9 | ![]() |
Team Klavertje Pigeons | $ 5089.80 |
10 | ![]() |
Rolf Berger | $ 4284.00 |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$ 600,000 | 350 |
Super Ace | US$ 300,000 | 100 |
6 Hotspot Races | US$ 200,000 | 270 |
Grand Averages | US$ 75,000 | 25 |
Elite Competition | US$ 65,000 | 10 |
Knock-Out Competition | US$ 10,000 | 1 |
2nd August 2024