Pigeon Results Analysis Tool


The tool below shows the performance of the pigeons based on the total Grand Averages points won for the flights selected. Race count shows how many flights each bird has completed out of those selected. You can filter by pigeon type which will make it easier when selecting which pigeon you would like to purchase. Pigeons available for purchase are those which have a "Book now" button.

Race Filter:
Toggle All
Training Flight 1 | 47km | 47 km
Training Flight 2 | 47km | 47 km
Training Flight 3 | 47km | 47 km
Training Flight 4 | 43km | 43 km
Training Flight 5 | 52km | 52 km
Training Flight 6 | 77km | 77 km
Training Flight 7 | 103km | 103 km
Training Flight 8 | 103km | 103 km
Training Flight 9 | 103km | 103 km
ACTIVATION RACE | 120km | LAMBO
Training Flight 10 | 103km | 103 km
HOTSPOT 1 | 146km | SAFARI LODGE
Training Flight 11 | 103km | 103 km
Training Flight 12 | 103km | 103 km
HOTSPOT 2 | 146km | SAFARI LODGE
Training Flight 13 | 103km | 103 km
Training Flight 14 | 103km | 103 km
HOTSPOT 3 | 192km | FATIMA
Training Flight 15 | 103km | 103 km
Training Flight 16 | 103km | 103 km
HOTSPOT 4 | 237km | LUPANE DAM
Training Flight 17 | 103km | 103 km
Training Flight 18 | 103km | 103 km
*
Pigeon Type:*