Pigeon Results Analysis Tool


The tool below shows the performance of the pigeons based on the total Grand Averages points won for the flights selected. Race count shows how many flights each bird has completed out of those selected. You can filter by pigeon type which will make it easier when selecting which pigeon you would like to purchase. Pigeons available for purchase are those which have a "Book now" button.

Race Filter:
Toggle All
Pre-Training 1 | 21km | 21 km Single Releases
Pre-Training 2 | 21km | 21 km Single Releases
Pre-Training 3 | 21km | 21 km Single Releases
Pre-Training 4 | 31km | 31 km Single Releases
Pre-Training 5 | 31km | 31 km Single Releases
Training Flight 1 | 40km | 40 km
Training Flight 2 | 51km | 51 km
Training Flight 3 | 58km | 58 km
Training Flight 4 | 70km | 70 km
Training Flight 5 | 98km | 98 km
ACTIVATION RACE | 123km | Daisyfield
Training Flight 6 | 46km | 46 km
Race 1 | 157km | Antelope Park
Training Flight 7 | 46km | 46 km
Race 2 | 184km | Anderson Farm
Race 3 - HOTSPOT 1 | 216km | Hagley Farm
Training Flight 8 | 75km | 75 km
Race 4 - HOTSPOT 2 | 261km | Orton Drift School
Training Flight 9 | 46km | 46 km
Race 5 - HOTSPOT 3 | 315km | Featherstone
Training Flight 10 | 75km | 75 km
Race 6 - HOTSPOT 4 | 380km | Waddilove
Training Flight 11 | 81km | 81 km
Race 7 | 184km | Anderson Farm
Training Flight 12 | 81km | 81 km
Race 8 - HOTSPOT 5 | 454km | Murehwa
Training Flight 13 | 81km | 81 km
Race 9 | 184km | Anderson Farm
Race 10 - FINAL RACE | 591km | Nyamapanda
Training Flight 14 | 81km | 81 km
ENDURO RACE | 591km | Nyamapanda
*
Pigeon Type:*