Scheduled for tomorrow, 20 July from 52 km.
Bonus races are open!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List – https://www.victoriafallswcpr.com/results.php?opt=5&id=850
Live Results – https://www.victoriafallswcpr.com/live.php?race=850
The following birds are in the Recovery Bay -
| # | Fancier | Pigeon | Country | Reason |
| 1 | Abdulah Nasser | KSA 23-013366 | Saudi Arabia | Light Training |
| 2 | Al-Gashamiya Loft | QATAR 23-25538 | Qatar | Wing Injury |
| 3 | Alois Wiefler | AUSTRIA 503-23-652 | Austria | Rest |
| 4 | Alwyn Bester | ZW23 MRPF 8644 | South Africa | Light Training |
| 5 | H - A Team | KW 23-5666 | Kuwait | Light Training |
| 6 | John E Nelson | ZW23 AFRICAN WARRIOR 0019 | United States | Rest |
| 7 | Klusinski Chmielewski | PL 0504-23-1190 | Poland | Rest |
| 8 | Slawomir Pluta | PL 0414-23-14031 | Poland | Light Training |
| 9 | Start_Team3 | KW 23-76673 | Kuwait | Rest |
| 10 | Ulrich Franzsander | DV 07200-23-358 | Germany | Wing Injury |
| 11 | Valya & Rosen Dobrevi | BULGARIA 23-33339 | Bulgaria | Light Training |
| 12 | Will Curtis | GB 23-Z-32087 | United Kingdom | Rest |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































