Scheduled for Monday 9 August from Nyanga Turnoff 725 km with a liberation time of 06.45.
Herewith the basketing list - https://www.victoriafallswcpr.com/results.php?opt=5&id=480
The 121 birds going to PIPA as well as any birds fanciers requested not to send have been kept back in the loft.
Activations can be done in your login up until 5 hours after liberation or simply ask us to do them for you. Reserves not activated will race as reserves and show on the result but will not win any Enduro prize money.
Reserves not activated are not available for others to activate as birds cannot change fancier name from the Final to the Enduro. This is because the same person needs to be due the activator’s portion of auction sale proceeds afterwards.
The latest weather report predicts clear skies with a maximum temperature of 31 degrees Celsius and the following winds;
Bonus Races are open until 5 hours after liberation- Don’t forget to enter!
Tracker pigeons will be sent to the liberation but will not be shown on the result and are not in the basketing list. Their tracks will be available after they return and the information is downloaded. The links will not be available in the normal format on the result but will be posted separately.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com and click on Youtube Stream to watch the race live!
Live Results - https://www.victoriafallswcpr.com/live.php?race=480
The following birds are in the Recovery Bay -
Fancier | Pigeon | Country | Reason | |
1 | Ado Family Loft | IF20 AFL 344 | United States | Injury Hawk |
2 | Alois Wiefler | AUSTRIA 503-20-653 | Austria | Injury Hawk |
3 | California Sunshine | BE 20-4054042 | United States | Short Flights |
4 | Carlton Kroese | AU20 ARPU 87377 | United States | Injury Hawk |
5 | Floridian Loft | AU20 MEDINA 2041 | United States | Injury Wing |
6 | Greg Rockets | PL 0262-20-13952 | France | Injury Hawk |
7 | Jelle Jellema | NL 20-1166282 | Netherlands | Injury Hawk |
8 | Kadiravan Vetri Maaran - VM LOFTS | ZA20 CYRL 6312 | India | Injury Hawk |
9 | Kupka-Smilowski | PL 0143-20-2773 | Poland | Short Flights |
10 | Marc De Cock | BE 20-4026395 | Belgium | Injury Hawk |
11 | Michel & Michel | ZA20 FBHU 05401 | South Africa | Injury Hawk |
12 | Norman Filip & Nicolas | BE 20-3004553 | Belgium | Injury Hawk |
13 | Out of Africa Syndicate | ZA20 DVNH 200 | South Africa | Injury Hawk |
14 | PIPA ELITE CENTER | BE 20-4158407 | Belgium | Injury Hawk |
15 | RMG Racing | ZA20 FB-YB 00485 | South Africa | Injury Hawk |
16 | Rudolf Visser | NL 20-1060989 | Netherlands | Ailment |
17 | Sergio Lopez | NL 20-1365204 | United States | Injury Wing |
18 | Team du Plooy | ZA20 PWDU 11598 | South Africa | Injury Hawk |
19 | Team Irmaas | GOLD 20-2017582 | Romania | Ailment |
20 | Team Wolvers/Wolf | ZA 20-260078 | Germany | Injury Hawk |
21 | Ummbirka Loft | QAHP 20-32692 | Qatar | Short Flights |
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025