Scheduled for tomorrow morning, Tuesday 18 May from 77 km with a liberation time of 07.30. As per the rules, Pre-Training does not count towards Grand Averages.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=421
Live Results - https://www.victoriafallswcpr.com/live.php?race=421
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulaziz Alkandari | KW WATANYA 20-200132 | Kuwait | Ailment |
2 | Ado Family Loft | IF20 AFL 356 | United States | Rest |
3 | Al-Harbash Team | KW WATANYA 20-200477 | Kuwait | Injury Wing |
4 | Alois Wiefler | AUSTRIA 503-20-627 | Austria | Ailment |
5 | Altmiks - Soudy - Pigeons | DV 08193-20-27 | Germany | Injury Hawk |
6 | Al-Watri Loft | KW WATANYA 20-221689 | Kuwait | Injury Wing |
7 | Brantegem- De Nooze- De Schrijver- Platteeuw | BE 20-4041915 | Belgium | Rest |
8 | Club LPK | ZA20 LPUD 382 | South Africa | Injury Other |
9 | Comb. Van Oss | NL 20-1613159 | Netherlands | Light Training |
10 | Deon Theron | ZA 20-268768 | Zimbabwe | Light Training |
11 | Dr. Mildner/ Riemekasten | DV 09302-20-750 | Germany | Light Training |
12 | Evin Peter & Noemi | SK 02601-20-581 | Slovakia (Slovak Republic) | Light Training |
13 | Family Tradition | AU20 SC 51 | United States | Ailment |
14 | For Sale TR | TR 20-023147 | Turkey | Light Training |
15 | Geoff & Catherine Cooper | GB 20-C-07166 | United Kingdom | Light Training |
16 | Gerhard Koerneke | DV 06838-20-123 | Germany | Light Training |
17 | Gerhard Koerneke | DV 06838-20-127 | Germany | Light Training |
18 | Hamad Hadian | KW WATANYA 20-201987 | Kuwait | Injury Hawk |
19 | Hawash Team | KW CLUB 20-42450 | Kuwait | Injury Other |
20 | Jania Marcin | PL 0279-20-17823 | Poland | Rest |
21 | Jason Brown | ZA 20-268031 | Zimbabwe | Light Training |
22 | Jerzy Tarasiuk | PL 0385-20-1291 | Poland | Light Training |
23 | Jim Ward & Bill Hylek | AU20 FAMILY LOFT 69 | United States | Injury Other |
24 | Joekel Skylights | DV 07001-20-736 | Germany | Light Training |
25 | Karl-Heinz Lang | DV 08596-20-1746 | Germany | Injury Wing |
26 | Khaled AlHadiyha | KW FED 20-963038 | Kuwait | Light Training |
27 | KT Loft | AU20 KT LOFT 420 | United States | Injury Other |
28 | Luyckx Raf & Lars | BE 20-6169084 | Belgium | Rest |
29 | Mohamed Al-Alwan | KW FED 20-981133 | Kuwait | Rest |
30 | Mohamede Rida Gzouly | ESP ANDALUZA 20-144500 | Morocco | Injury Wing |
31 | Mountain Lofts | ZA20 MOUN 1067 | South Africa | Light Training |
32 | Muraik Loft | QAHP 20-34660 | Qatar | Ailment |
33 | Neighborhood Sissies | AU20 WF 233 | United States | Injury Wing |
34 | Out of Africa Syndicate | ZA20 VPU 7029 | South Africa | Injury Hawk |
35 | Pacos Loft | AU20 PACO 100 | United States | Ailment |
36 | Pfoh H&M&T&J | DV 0414-20-1241 | Germany | Light Training |
37 | PIPA Breeding Loft | BE 20-4186828 | Belgium | Light Training |
38 | PIPA Breeding Loft | BE 20-4186891 | Belgium | Ailment |
39 | PIPA Breeding Loft | BE 20-4226903 | Belgium | Light Training |
40 | PIPA-Team PEC-Batenburg | NL 20-1480178 | Belgium | Light Training |
41 | Poggenpoel Lofts | ZA20 PSWU 1605 | South Africa | Light Training |
42 | Poggenpoel Lofts | ZA20 PSWU 1606 | South Africa | Light Training |
43 | Quality Loft | AU20 VITA KING 6081 | United States | Light Training |
44 | RMG Racing | ZA20 FB-YB 00498 | South Africa | Light Training |
45 | Salah Al-Kaabi | BAHRAIN 20-11960 | Bahrain | Rest |
46 | Saleh Abdullah Bu Hemeel | KSA 20-100527 | Saudi Arabia | Injury Hawk |
47 | Team Vision | ZA20 FBHU 03976 | South Africa | Light Training |
48 | Tom De Wilde - Van Driessche | BE 20-4104780 | Belgium | Injury Hawk |
49 | Towerflyers Loft | NL 20-1478588 | Netherlands | Light Training |
50 | Two-Be-Won | AU20 TBW 20114 | United States | Injury Wing |
51 | Ummbirka Loft | QAHP 20-37811 | Qatar | Ailment |
52 | Willie Munnik | ZA20 SRSP 1618 | South Africa | Injury Other |
53 | Wing And A Prayer Loft | AU20 QUAD 400 | United States | Ailment |
54 | Wrobel Michal & Patryk | PL 0224-20-13881 | Poland | Light Training |
55 | Zajel Sara | KSA 20-165508 | Saudi Arabia | Light Training |
Our GPS tracking system on the pigeons has been tried and tested and will now be published on a regular basis. We have several Tracker birds which will carry tracker rings that show direction, speed and altitude flown. The information is only available after the pigeon’s arrival.
The resulting data will be shown on an interactive map on the bird’s result on our website. Each bird will have a link on the results which when clicked will show this information.
From Pre-Training 2 only pigeons carrying tracker rings will be shown on the results and all other Tracker Birds will be hidden. This is the reason for the difference between the number of birds basketed for Pre-Training 2 compared with the number of birds on Pre-Training 1’s result. Please note Tracker pigeons are NOT competing in the race and are NOT for sale.
This information will be invaluable for us to understand the flight paths and for future improvements in tracking and training.
The following link is an example of a previous training flight; https://skyleader.com.tw/share/20210517ALtEJL
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025