Pos | Country | Fancier | Pigeon |
1 | ![]() |
Martin Hetzel | DV 07387-24-204 |
2 | ![]() |
PIPA Breeding Loft | BE 24-4175018 |
3 | ![]() |
Stephan Flade | DV 09274-24-877 |
4 | ![]() |
Willie Munnik | ZA24 1243 |
5 | ![]() |
Stingray Syndicate | ZW24 BSFC 4097 |
6 | ![]() |
Team Germany - Ervin Laro | ITALIA 24-617250 |
7 | ![]() |
Team Germany - Haggenmueller | RO 24-244388 |
8 | ![]() |
Klaus Wuestefeld | DV 02371-24-142 |
9 | ![]() |
Jelle Jellema | ZW24 BSFC 4518 |
10 | ![]() |
House of Stark | KW 25-149560 |
Pos | Country | Fancier | Pigeon |
1 | ![]() |
Martin Hetzel | DV 07387-24-204 |
2 | ![]() |
Jelle Jellema | ZW24 BSFC 4113 |
3 | ![]() |
Greg Rockets | PL 020-24-5017 |
4 | ![]() |
Alhumaidah Loft | KW CLUB 25-21032 |
5 | ![]() |
Wouters Michel & Michel Debecker | BE 24-6197695 |
6 | ![]() |
Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19327 |
7 | ![]() |
PIPA ELITE CENTER | BE 24-4174973 |
8 | ![]() |
Stephan Flade | DV 09274-24-877 |
9 | ![]() |
Willie Munnik | ZA24 1243 |
10 | ![]() |
Fast Pigeons & Laro Ervin | ITALIA 24-617359 |
Pos | Country | Fancier |
1 | ![]() |
Pieter Bekker |
2 | ![]() |
Herman Hup |
3 | ![]() |
Bennane & Kaidi |
4 | ![]() |
Olongapo Subic Syndicate |
5 | ![]() |
Zayed Al-Kubaisi |
6 | ![]() |
Martin Hetzel |
7 | ![]() |
Team Tom Van Gaver - Alberto Abajo |
8 | ![]() |
CBL II - RK |
9 | ![]() |
Rudolf Visser |
10 | ![]() |
Jason Brown |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025