Pigeon KW FED 21-1099166

Summary Value
Average Training Flight speed 1126.827
Average Race speed 1161.612
Average Training Flight Rank 482.500
Average Race Rank 413.000
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 337 / 1141 ( 29.54% ) 1154.3117
SPRINT 2 2022-11-03 06:00:00 103 87 / 1105 ( 7.87% ) 1329.7729
SPRINT 3 2022-11-05 06:00:00 120 247 / 1091 ( 22.64% ) 1439.0704
SPRINT 4 2022-11-08 06:15:00 120 256 / 1083 ( 23.64% ) 1207.5492
SPRINT 5 2022-11-11 06:00:00 103 817 / 1075 ( 76% ) 1197.3867
SPRINT 6 2022-11-15 05:50:00 150 650 / 1060 ( 61.32% ) 1345.0361
SPRINT 7 2022-11-18 05:45:00 150 671 / 1035 ( 64.83% ) 1197.4709
SPRINT 8 2022-11-22 05:30:00 170 122 / 1007 ( 12.12% ) 1099.0029
SPRINT 9 2022-11-25 05:30:00 150 772 / 977 ( 79.02% ) 575.21
SPRINT FINAL 2022-11-29 05:30:00 192 462 / 942 ( 49.04% ) 1444.2298
ENDURO ACE 1 2022-12-02 05:30:00 318 135 / 925 ( 14.59% ) 1330.8456
ENDURO ACE 2 2022-12-08 06:05:00 435 400 / 824 ( 48.54% ) 619.4572
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 376 / 1160 ( 32.41% ) 1141.6828
Training 2 2022-10-17 06:15:00 55 589 / 1153 ( 51.08% ) 1111.9722