Pigeon KW FED 21-1099110

Summary Value
Average Training Flight speed 1096.212
Average Race speed 1120.333
Average Training Flight Rank 605.000
Average Race Rank 470.182
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 248 / 1141 ( 21.74% ) 1170.0734
SPRINT 2 2022-11-03 06:00:00 103 242 / 1105 ( 21.9% ) 1290.266
SPRINT 3 2022-11-05 06:00:00 120 827 / 1091 ( 75.8% ) 1269.5748
SPRINT 4 2022-11-08 06:15:00 120 236 / 1083 ( 21.79% ) 1209.2122
SPRINT 5 2022-11-11 06:00:00 103 69 / 1075 ( 6.42% ) 1366.3316
SPRINT 6 2022-11-15 05:50:00 150 624 / 1060 ( 58.87% ) 1378.5836
SPRINT 7 2022-11-18 05:45:00 150 402 / 1035 ( 38.84% ) 1314.7573
SPRINT 8 2022-11-22 05:30:00 170 704 / 1007 ( 69.91% ) 924.6845
SPRINT 9 2022-11-25 05:30:00 150 706 / 977 ( 72.26% ) 751.2527
SPRINT FINAL 2022-11-29 05:30:00 192 428 / 942 ( 45.44% ) 1449.4103
ENDURO ACE 1 2022-12-02 05:30:00 318 686 / 925 ( 74.16% ) 199.52
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 494 / 1160 ( 42.59% ) 1106.8254
Training 2 2022-10-17 06:15:00 55 716 / 1153 ( 62.1% ) 1085.5977