Pigeon KW FED 21-1099077

Summary Value
Average Training Flight speed 755.705
Average Race speed 987.173
Average Training Flight Rank 857.000
Average Race Rank 646.917
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 674 / 1141 ( 59.07% ) 1081.8172
SPRINT 2 2022-11-03 06:00:00 103 995 / 1105 ( 90.05% ) 950.3335
SPRINT 3 2022-11-05 06:00:00 120 558 / 1091 ( 51.15% ) 1335.1779
SPRINT 4 2022-11-08 06:15:00 120 836 / 1083 ( 77.19% ) 1119.6206
SPRINT 5 2022-11-11 06:00:00 103 125 / 1075 ( 11.63% ) 1349.2595
SPRINT 6 2022-11-15 05:50:00 150 694 / 1060 ( 65.47% ) 1326.9952
SPRINT 7 2022-11-18 05:45:00 150 812 / 1035 ( 78.45% ) 1042.2433
SPRINT 8 2022-11-22 05:30:00 170 609 / 1007 ( 60.48% ) 962.0926
SPRINT 9 2022-11-25 05:30:00 150 704 / 977 ( 72.06% ) 760.8561
SPRINT FINAL 2022-11-29 05:30:00 192 441 / 942 ( 46.82% ) 1446.7618
ENDURO ACE 1 2022-12-02 05:30:00 318 644 / 925 ( 69.62% ) 203.0809
ENDURO ACE 2 2022-12-08 06:05:00 435 671 / 824 ( 81.43% ) 267.8417
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 792 / 1160 ( 68.28% ) 569.9964
Training 2 2022-10-17 06:15:00 55 922 / 1153 ( 79.97% ) 941.4127