Pigeon KW FED 21-1099032

Summary Value
Average Training Flight speed 1127.431
Average Race speed 1064.482
Average Training Flight Rank 504.500
Average Race Rank 511.154
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 593 / 1141 ( 51.97% ) 1099.603
SPRINT 2 2022-11-03 06:00:00 103 706 / 1105 ( 63.89% ) 1177.5107
SPRINT 3 2022-11-05 06:00:00 120 677 / 1091 ( 62.05% ) 1316.5714
SPRINT 4 2022-11-08 06:15:00 120 781 / 1083 ( 72.11% ) 1131.5986
SPRINT 5 2022-11-11 06:00:00 103 762 / 1075 ( 70.88% ) 1210.355
SPRINT 6 2022-11-15 05:50:00 150 610 / 1060 ( 57.55% ) 1393.7757
SPRINT 7 2022-11-18 05:45:00 150 653 / 1035 ( 63.09% ) 1207.2613
SPRINT 8 2022-11-22 05:30:00 170 654 / 1007 ( 64.95% ) 953.5223
SPRINT 9 2022-11-25 05:30:00 150 123 / 977 ( 12.59% ) 1294.007
SPRINT FINAL 2022-11-29 05:30:00 192 128 / 942 ( 13.59% ) 1501.3058
ENDURO ACE 1 2022-12-02 05:30:00 318 608 / 925 ( 65.73% ) 205.7382
ENDURO ACE 2 2022-12-08 06:05:00 435 128 / 824 ( 15.53% ) 1114.5663
ENDURO ACE FINAL 2022-12-17 05:30:00 502 222 / 728 ( 30.49% ) 232.4559

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 295 / 1160 ( 25.43% ) 1168.3567
Training 2 2022-10-17 06:15:00 55 714 / 1153 ( 61.93% ) 1086.5056