Pigeon KW FED 21-1099023

Summary Value
Average Training Flight speed 1181.826
Average Race speed 879.207
Average Training Flight Rank 246.000
Average Race Rank 708.417
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 694 / 1141 ( 60.82% ) 1079.1216
SPRINT 2 2022-11-03 06:00:00 103 761 / 1105 ( 68.87% ) 1154.8142
SPRINT 3 2022-11-05 06:00:00 120 666 / 1091 ( 61.04% ) 1318.4978
SPRINT 4 2022-11-08 06:15:00 120 917 / 1083 ( 84.67% ) 1086.9335
SPRINT 5 2022-11-11 06:00:00 103 715 / 1075 ( 66.51% ) 1221.5732
SPRINT 6 2022-11-15 05:50:00 150 814 / 1060 ( 76.79% ) 1040.827
SPRINT 7 2022-11-18 05:45:00 150 317 / 1035 ( 30.63% ) 1327.4904
SPRINT 8 2022-11-22 05:30:00 170 861 / 1007 ( 85.5% ) 245.8131
SPRINT 9 2022-11-25 05:30:00 150 877 / 977 ( 89.76% ) 211.0079
SPRINT FINAL 2022-11-29 05:30:00 192 603 / 942 ( 64.01% ) 1403.9569
ENDURO ACE 1 2022-12-02 05:30:00 318 790 / 925 ( 85.41% ) 151.1777
ENDURO ACE 2 2022-12-08 06:05:00 435 486 / 824 ( 58.98% ) 309.2676
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 193 / 1160 ( 16.64% ) 1184.1326
Training 2 2022-10-17 06:15:00 55 299 / 1153 ( 25.93% ) 1179.5193