Pigeon KW FED 21-1099620

Summary Value
Average Training Flight speed 1100.300
Average Race speed 1074.839
Average Training Flight Rank 500.000
Average Race Rank 519.667
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 562 / 1141 ( 49.26% ) 1105.1996
SPRINT 2 2022-11-03 06:00:00 103 533 / 1105 ( 48.24% ) 1207.0973
SPRINT 3 2022-11-05 06:00:00 120 661 / 1091 ( 60.59% ) 1319.8174
SPRINT 4 2022-11-08 06:15:00 120 571 / 1083 ( 52.72% ) 1171.2307
SPRINT 5 2022-11-11 06:00:00 103 52 / 1075 ( 4.84% ) 1370.9388
SPRINT 6 2022-11-15 05:50:00 150 93 / 1060 ( 8.77% ) 1601.1984
SPRINT 7 2022-11-18 05:45:00 150 678 / 1035 ( 65.51% ) 1196.9756
SPRINT 8 2022-11-22 05:30:00 170 739 / 1007 ( 73.39% ) 894.1165
SPRINT 9 2022-11-25 05:30:00 150 909 / 977 ( 93.04% ) 95.8044
SPRINT FINAL 2022-11-29 05:30:00 192 723 / 942 ( 76.75% ) 1253.9253
ENDURO ACE 1 2022-12-02 05:30:00 318 55 / 925 ( 5.95% ) 1411.394
ENDURO ACE 2 2022-12-08 06:05:00 435 660 / 824 ( 80.1% ) 270.3681
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 149 / 1160 ( 12.84% ) 1190.7124
Training 2 2022-10-17 06:15:00 55 851 / 1153 ( 73.81% ) 1009.8877