Pigeon PL 020-21-7601

Summary Value
Average Training Flight speed 1060.306
Average Race speed 1027.206
Average Training Flight Rank 559.500
Average Race Rank 612.583
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 956 / 1141 ( 83.79% ) 990.6847
SPRINT 2 2022-11-03 06:00:00 103 358 / 1105 ( 32.4% ) 1259.4843
SPRINT 3 2022-11-05 06:00:00 120 1055 / 1091 ( 96.7% ) 867.0082
SPRINT 4 2022-11-08 06:15:00 120 667 / 1083 ( 61.59% ) 1154.59
SPRINT 5 2022-11-11 06:00:00 103 369 / 1075 ( 34.33% ) 1285.8124
SPRINT 6 2022-11-15 05:50:00 150 698 / 1060 ( 65.85% ) 1326.8328
SPRINT 7 2022-11-18 05:45:00 150 893 / 1035 ( 86.28% ) 892.1756
SPRINT 8 2022-11-22 05:30:00 170 801 / 1007 ( 79.54% ) 788.5039
SPRINT 9 2022-11-25 05:30:00 150 713 / 977 ( 72.98% ) 736.3782
SPRINT FINAL 2022-11-29 05:30:00 192 42 / 942 ( 4.46% ) 1528.8105
ENDURO ACE 1 2022-12-02 05:30:00 318 469 / 925 ( 50.7% ) 835.5192
ENDURO ACE 2 2022-12-08 06:05:00 435 330 / 824 ( 40.05% ) 660.6767
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 166 / 1160 ( 14.31% ) 1188.7223
Training 2 2022-10-17 06:15:00 55 953 / 1153 ( 82.65% ) 931.8901