Pigeon KW FED 21-1020875

Summary Value
Average Training Flight speed 1197.312
Average Race speed 1239.560
Average Training Flight Rank 180.500
Average Race Rank 407.364
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 524 / 1141 ( 45.92% ) 1112.9019
SPRINT 2 2022-11-03 06:00:00 103 653 / 1105 ( 59.1% ) 1189.2689
SPRINT 3 2022-11-05 06:00:00 120 330 / 1091 ( 30.25% ) 1421.8038
SPRINT 4 2022-11-08 06:15:00 120 361 / 1083 ( 33.33% ) 1199.2704
SPRINT 5 2022-11-11 06:00:00 103 523 / 1075 ( 48.65% ) 1249.9469
SPRINT 6 2022-11-15 05:50:00 150 758 / 1060 ( 71.51% ) 1292.68
SPRINT 7 2022-11-18 05:45:00 150 31 / 1035 ( 3% ) 1416.832
SPRINT 8 2022-11-22 05:30:00 170 130 / 1007 ( 12.91% ) 1098.481
SPRINT 9 2022-11-25 05:30:00 150 80 / 977 ( 8.19% ) 1329.3276
SPRINT FINAL 2022-11-29 05:30:00 192 739 / 942 ( 78.45% ) 1241.7138
ENDURO ACE 1 2022-12-02 05:30:00 318 352 / 925 ( 38.05% ) 1082.9286
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 184 / 1160 ( 15.86% ) 1185.873
Training 2 2022-10-17 06:15:00 55 177 / 1153 ( 15.35% ) 1208.7514