Pigeon KW FED 21-1084858

Summary Value
Average Training Flight speed 462.561
Average Race speed 706.969
Average Training Flight Rank 1038.500
Average Race Rank 881.429
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 - / 1141 ( 0% ) 0
SPRINT 2 2022-11-03 06:00:00 103 1073 / 1105 ( 97.1% ) 172.1573
SPRINT 3 2022-11-05 06:00:00 120 464 / 1091 ( 42.53% ) 1363.8637
SPRINT 4 2022-11-08 06:15:00 120 1041 / 1083 ( 96.12% ) 81.3609
SPRINT 5 2022-11-11 06:00:00 103 1018 / 1075 ( 94.7% ) 1074.0747
SPRINT 6 2022-11-15 05:50:00 150 772 / 1060 ( 72.83% ) 1257.9865
SPRINT 7 2022-11-18 05:45:00 150 894 / 1035 ( 86.38% ) 884.5635
SPRINT 8 2022-11-22 05:30:00 170 908 / 1007 ( 90.17% ) 114.7758
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 1054 / 1160 ( 90.86% ) 35.4088
Training 2 2022-10-17 06:15:00 55 1023 / 1153 ( 88.73% ) 889.7133