Pigeon KW FED 21-1024253

Summary Value
Average Training Flight speed 1200.588
Average Race speed 1153.110
Average Training Flight Rank 212.500
Average Race Rank 408.231
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 354 / 1141 ( 31.03% ) 1152.927
SPRINT 2 2022-11-03 06:00:00 103 519 / 1105 ( 46.97% ) 1208.4309
SPRINT 3 2022-11-05 06:00:00 120 229 / 1091 ( 20.99% ) 1443.2126
SPRINT 4 2022-11-08 06:15:00 120 844 / 1083 ( 77.93% ) 1118.6656
SPRINT 5 2022-11-11 06:00:00 103 454 / 1075 ( 42.23% ) 1264.7658
SPRINT 6 2022-11-15 05:50:00 150 185 / 1060 ( 17.45% ) 1566.9506
SPRINT 7 2022-11-18 05:45:00 150 392 / 1035 ( 37.87% ) 1317.5269
SPRINT 8 2022-11-22 05:30:00 170 376 / 1007 ( 37.34% ) 1025.8886
SPRINT 9 2022-11-25 05:30:00 150 524 / 977 ( 53.63% ) 1138.8311
SPRINT FINAL 2022-11-29 05:30:00 192 780 / 942 ( 82.8% ) 1187.7476
ENDURO ACE 1 2022-12-02 05:30:00 318 414 / 925 ( 44.76% ) 1020.5583
ENDURO ACE 2 2022-12-08 06:05:00 435 10 / 824 ( 1.21% ) 1313.3192
ENDURO ACE FINAL 2022-12-17 05:30:00 502 226 / 728 ( 31.04% ) 231.6088

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 41 / 1160 ( 3.53% ) 1245.6168
Training 2 2022-10-17 06:15:00 55 384 / 1153 ( 33.3% ) 1155.5593