Pigeon KW FED 21-1024246

Summary Value
Average Training Flight speed 944.407
Average Race speed 1038.775
Average Training Flight Rank 598.000
Average Race Rank 563.917
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 272 / 1141 ( 23.84% ) 1162.2637
SPRINT 2 2022-11-03 06:00:00 103 943 / 1105 ( 85.34% ) 1024.8025
SPRINT 3 2022-11-05 06:00:00 120 571 / 1091 ( 52.34% ) 1334.1981
SPRINT 4 2022-11-08 06:15:00 120 756 / 1083 ( 69.81% ) 1138.2014
SPRINT 5 2022-11-11 06:00:00 103 936 / 1075 ( 87.07% ) 1144.8663
SPRINT 6 2022-11-15 05:50:00 150 548 / 1060 ( 51.7% ) 1417.8207
SPRINT 7 2022-11-18 05:45:00 150 585 / 1035 ( 56.52% ) 1252.5556
SPRINT 8 2022-11-22 05:30:00 170 89 / 1007 ( 8.84% ) 1107.5015
SPRINT 9 2022-11-25 05:30:00 150 848 / 977 ( 86.8% ) 242.5069
SPRINT FINAL 2022-11-29 05:30:00 192 437 / 942 ( 46.39% ) 1448.1021
ENDURO ACE 1 2022-12-02 05:30:00 318 546 / 925 ( 59.03% ) 401.9918
ENDURO ACE 2 2022-12-08 06:05:00 435 236 / 824 ( 28.64% ) 790.4935
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 93 / 1160 ( 8.02% ) 1202.5538
Training 2 2022-10-17 06:15:00 55 1103 / 1153 ( 95.66% ) 686.2604