Pigeon Second change NL 21-1477162

click to view Pedigree --> Pedigree
Summary Value
Average Training Flight speed 742.824
Average Race speed 916.181
Average Training Flight Rank 907.500
Average Race Rank 787.400
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1094 / 1141 ( 95.88% ) 67.5917
SPRINT 2 2022-11-03 06:00:00 103 771 / 1105 ( 69.77% ) 1150.2297
SPRINT 3 2022-11-05 06:00:00 120 473 / 1091 ( 43.35% ) 1355.2559
SPRINT 4 2022-11-08 06:15:00 120 1006 / 1083 ( 92.89% ) 905.0502
SPRINT 5 2022-11-11 06:00:00 103 990 / 1075 ( 92.09% ) 1115.8397
SPRINT 6 2022-11-15 05:50:00 150 818 / 1060 ( 77.17% ) 1017.6057
SPRINT 7 2022-11-18 05:45:00 150 471 / 1035 ( 45.51% ) 1295.4263
SPRINT 8 2022-11-22 05:30:00 170 955 / 1007 ( 94.84% ) 100.3188
SPRINT 9 2022-11-25 05:30:00 150 712 / 977 ( 72.88% ) 744.8056
SPRINT FINAL 2022-11-29 05:30:00 192 584 / 942 ( 62% ) 1409.683
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 743 / 1160 ( 64.05% ) 710.7489
Training 2 2022-10-17 06:15:00 55 1072 / 1153 ( 92.97% ) 774.8989