Pigeon ZA21 LPU 0937

Summary Value
Average Training Flight speed 1215.026
Average Race speed 996.973
Average Training Flight Rank 158.500
Average Race Rank 517.583
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 378 / 1141 ( 33.13% ) 1149.1303
SPRINT 2 2022-11-03 06:00:00 103 1067 / 1105 ( 96.56% ) 267.6061
SPRINT 3 2022-11-05 06:00:00 120 463 / 1091 ( 42.44% ) 1364.4323
SPRINT 4 2022-11-08 06:15:00 120 245 / 1083 ( 22.62% ) 1208.3355
SPRINT 5 2022-11-11 06:00:00 103 665 / 1075 ( 61.86% ) 1231.1885
SPRINT 6 2022-11-15 05:50:00 150 293 / 1060 ( 27.64% ) 1537.7571
SPRINT 7 2022-11-18 05:45:00 150 984 / 1035 ( 95.07% ) 92.7573
SPRINT 8 2022-11-22 05:30:00 170 583 / 1007 ( 57.89% ) 977.533
SPRINT 9 2022-11-25 05:30:00 150 664 / 977 ( 67.96% ) 955.7133
SPRINT FINAL 2022-11-29 05:30:00 192 306 / 942 ( 32.48% ) 1470.2898
ENDURO ACE 1 2022-12-02 05:30:00 318 487 / 925 ( 52.65% ) 553.5683
ENDURO ACE 2 2022-12-08 06:05:00 435 76 / 824 ( 9.22% ) 1155.3626
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 273 / 1160 ( 23.53% ) 1172.4162
Training 2 2022-10-17 06:15:00 55 44 / 1153 ( 3.82% ) 1257.6363