Pigeon KW FED 21-1078258

Summary Value
Average Training Flight speed 434.632
Average Race speed 1202.314
Average Training Flight Rank 987.000
Average Race Rank 616.500
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 639 / 1141 ( 56% ) 1086.0377
SPRINT 2 2022-11-03 06:00:00 103 887 / 1105 ( 80.27% ) 1076.9346
SPRINT 3 2022-11-05 06:00:00 120 843 / 1091 ( 77.27% ) 1260.2615
SPRINT 4 2022-11-08 06:15:00 120 651 / 1083 ( 60.11% ) 1156.9648
SPRINT 5 2022-11-11 06:00:00 103 675 / 1075 ( 62.79% ) 1229.2221
SPRINT 6 2022-11-15 05:50:00 150 568 / 1060 ( 53.58% ) 1411.6584
SPRINT 7 2022-11-18 05:45:00 150 630 / 1035 ( 60.87% ) 1238.7753
SPRINT 8 2022-11-22 05:30:00 170 588 / 1007 ( 58.39% ) 973.5425
SPRINT 9 2022-11-25 05:30:00 150 595 / 977 ( 60.9% ) 1073.3337
SPRINT FINAL 2022-11-29 05:30:00 192 89 / 942 ( 9.45% ) 1516.412
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 925 / 1160 ( 79.74% ) 35.5547
Training 2 2022-10-17 06:15:00 55 1049 / 1153 ( 90.98% ) 833.7102