Pigeon KW FED 21-1077898

Summary Value
Average Training Flight speed 1054.573
Average Race speed 1057.505
Average Training Flight Rank 602.500
Average Race Rank 598.600
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 245 / 1141 ( 21.47% ) 1171.655
SPRINT 2 2022-11-03 06:00:00 103 586 / 1105 ( 53.03% ) 1201.0728
SPRINT 3 2022-11-05 06:00:00 120 379 / 1091 ( 34.74% ) 1403.4349
SPRINT 4 2022-11-08 06:15:00 120 1033 / 1083 ( 95.38% ) 368.2748
SPRINT 5 2022-11-11 06:00:00 103 815 / 1075 ( 75.81% ) 1197.9228
SPRINT 6 2022-11-15 05:50:00 150 455 / 1060 ( 42.92% ) 1446.7639
SPRINT 7 2022-11-18 05:45:00 150 535 / 1035 ( 51.69% ) 1276.7787
SPRINT 8 2022-11-22 05:30:00 170 - / 1007 ( 0% ) 0
SPRINT 9 2022-11-25 05:30:00 150 695 / 977 ( 71.14% ) 798.0903
SPRINT FINAL 2022-11-29 05:30:00 192 735 / 942 ( 78.03% ) 1244.5188
ENDURO ACE 1 2022-12-02 05:30:00 318 508 / 925 ( 54.92% ) 466.535
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 265 / 1160 ( 22.84% ) 1173.3709
Training 2 2022-10-17 06:15:00 55 940 / 1153 ( 81.53% ) 935.7747