Pigeon KW FED 21-1026334

Summary Value
Average Training Flight speed 1154.856
Average Race speed 1225.025
Average Training Flight Rank 365.500
Average Race Rank 301.417
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 162 / 1141 ( 14.2% ) 1207.1161
SPRINT 2 2022-11-03 06:00:00 103 530 / 1105 ( 47.96% ) 1207.293
SPRINT 3 2022-11-05 06:00:00 120 147 / 1091 ( 13.47% ) 1464.9153
SPRINT 4 2022-11-08 06:15:00 120 440 / 1083 ( 40.63% ) 1192.2543
SPRINT 5 2022-11-11 06:00:00 103 314 / 1075 ( 29.21% ) 1306.8578
SPRINT 6 2022-11-15 05:50:00 150 120 / 1060 ( 11.32% ) 1595.0801
SPRINT 7 2022-11-18 05:45:00 150 150 / 1035 ( 14.49% ) 1346.8739
SPRINT 8 2022-11-22 05:30:00 170 238 / 1007 ( 23.63% ) 1075.1906
SPRINT 9 2022-11-25 05:30:00 150 183 / 977 ( 18.73% ) 1277.1175
SPRINT FINAL 2022-11-29 05:30:00 192 764 / 942 ( 81.1% ) 1192.4602
ENDURO ACE 1 2022-12-02 05:30:00 318 247 / 925 ( 26.7% ) 1164.8003
ENDURO ACE 2 2022-12-08 06:05:00 435 322 / 824 ( 39.08% ) 670.3363
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 444 / 1160 ( 38.28% ) 1127.1454
Training 2 2022-10-17 06:15:00 55 287 / 1153 ( 24.89% ) 1182.5668