Pigeon KW WATANYA 21-841137

Summary Value
Average Training Flight speed 1158.209
Average Race speed 1313.159
Average Training Flight Rank 347.500
Average Race Rank 265.454
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 174 / 1141 ( 15.25% ) 1205.1435
SPRINT 2 2022-11-03 06:00:00 103 383 / 1105 ( 34.66% ) 1256.7004
SPRINT 3 2022-11-05 06:00:00 120 588 / 1091 ( 53.9% ) 1332.3045
SPRINT 4 2022-11-08 06:15:00 120 184 / 1083 ( 16.99% ) 1214.8823
SPRINT 5 2022-11-11 06:00:00 103 136 / 1075 ( 12.65% ) 1348.1911
SPRINT 6 2022-11-15 05:50:00 150 260 / 1060 ( 24.53% ) 1544.9689
SPRINT 7 2022-11-18 05:45:00 150 558 / 1035 ( 53.91% ) 1267.7592
SPRINT 8 2022-11-22 05:30:00 170 45 / 1007 ( 4.47% ) 1122.8286
SPRINT 9 2022-11-25 05:30:00 150 169 / 977 ( 17.3% ) 1280.7177
SPRINT FINAL 2022-11-29 05:30:00 192 375 / 942 ( 39.81% ) 1458.9425
ENDURO ACE 1 2022-12-02 05:30:00 318 48 / 925 ( 5.19% ) 1412.3133
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 447 / 1160 ( 38.53% ) 1125.4694
Training 2 2022-10-17 06:15:00 55 248 / 1153 ( 21.51% ) 1190.9488