Pigeon KW FED 21-1042764

Summary Value
Average Training Flight speed 1189.739
Average Race speed 1187.553
Average Training Flight Rank 241.500
Average Race Rank 225.231
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 39 / 1141 ( 3.42% ) 1263.0882
SPRINT 2 2022-11-03 06:00:00 103 112 / 1105 ( 10.14% ) 1321.8658
SPRINT 3 2022-11-05 06:00:00 120 12 / 1091 ( 1.1% ) 1518.3371
SPRINT 4 2022-11-08 06:15:00 120 395 / 1083 ( 36.47% ) 1196.5977
SPRINT 5 2022-11-11 06:00:00 103 71 / 1075 ( 6.6% ) 1365.0701
SPRINT 6 2022-11-15 05:50:00 150 100 / 1060 ( 9.43% ) 1599.6246
SPRINT 7 2022-11-18 05:45:00 150 411 / 1035 ( 39.71% ) 1313.5656
SPRINT 8 2022-11-22 05:30:00 170 218 / 1007 ( 21.65% ) 1078.6779
SPRINT 9 2022-11-25 05:30:00 150 326 / 977 ( 33.37% ) 1237.1848
SPRINT FINAL 2022-11-29 05:30:00 192 852 / 942 ( 90.45% ) 634.363
ENDURO ACE 1 2022-12-02 05:30:00 318 187 / 925 ( 20.22% ) 1244.8328
ENDURO ACE 2 2022-12-08 06:05:00 435 180 / 824 ( 21.84% ) 970.0759
ENDURO ACE FINAL 2022-12-17 05:30:00 502 25 / 728 ( 3.43% ) 694.912

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 407 / 1160 ( 35.09% ) 1136.7551
Training 2 2022-10-17 06:15:00 55 76 / 1153 ( 6.59% ) 1242.7225