Pigeon KW FED 21-1103703

Summary Value
Average Training Flight speed 603.365
Average Race speed 1071.665
Average Training Flight Rank 648.500
Average Race Rank 527.083
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1012 / 1141 ( 88.69% ) 958.9662
SPRINT 2 2022-11-03 06:00:00 103 1037 / 1105 ( 93.85% ) 831.1311
SPRINT 3 2022-11-05 06:00:00 120 1027 / 1091 ( 94.13% ) 1129.325
SPRINT 4 2022-11-08 06:15:00 120 303 / 1083 ( 27.98% ) 1204.0073
SPRINT 5 2022-11-11 06:00:00 103 302 / 1075 ( 28.09% ) 1309.8299
SPRINT 6 2022-11-15 05:50:00 150 167 / 1060 ( 15.75% ) 1577.9037
SPRINT 7 2022-11-18 05:45:00 150 42 / 1035 ( 4.06% ) 1401.1882
SPRINT 8 2022-11-22 05:30:00 170 542 / 1007 ( 53.82% ) 986.5023
SPRINT 9 2022-11-25 05:30:00 150 438 / 977 ( 44.83% ) 1200.048
SPRINT FINAL 2022-11-29 05:30:00 192 285 / 942 ( 30.25% ) 1472.7333
ENDURO ACE 1 2022-12-02 05:30:00 318 724 / 925 ( 78.27% ) 197.7529
ENDURO ACE 2 2022-12-08 06:05:00 435 446 / 824 ( 54.13% ) 590.5963
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 976 / 1160 ( 84.14% ) 35.5198
Training 2 2022-10-17 06:15:00 55 321 / 1153 ( 27.84% ) 1171.2095