Pigeon AU21 ARPU 44957

click to view Pedigree --> Pedigree
Summary Value
Average Training Flight speed 356.513
Average Race speed 1089.855
Average Training Flight Rank 1077.000
Average Race Rank 586.182
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 973 / 1141 ( 85.28% ) 970.3128
SPRINT 2 2022-11-03 06:00:00 103 1034 / 1105 ( 93.57% ) 835.0934
SPRINT 3 2022-11-05 06:00:00 120 1020 / 1091 ( 93.49% ) 1135.4765
SPRINT 4 2022-11-08 06:15:00 120 685 / 1083 ( 63.25% ) 1152.5495
SPRINT 5 2022-11-11 06:00:00 103 781 / 1075 ( 72.65% ) 1203.8031
SPRINT 7 2022-11-18 05:45:00 150 182 / 1035 ( 17.58% ) 1343.5403
SPRINT 8 2022-11-22 05:30:00 170 65 / 1007 ( 6.45% ) 1117.7151
SPRINT 9 2022-11-25 05:30:00 150 739 / 977 ( 75.64% ) 662.5032
SPRINT FINAL 2022-11-29 05:30:00 192 490 / 942 ( 52.02% ) 1438.3621
ENDURO ACE 1 2022-12-02 05:30:00 318 313 / 925 ( 33.84% ) 1107.6441
ENDURO ACE 2 2022-12-08 06:05:00 435 166 / 824 ( 20.15% ) 1021.4013
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 1047 / 1160 ( 90.26% ) 35.4611
Training 2 2022-10-17 06:15:00 55 1107 / 1153 ( 96.01% ) 677.5652