Pigeon BE 21-6191705

Summary Value
Average Training Flight speed 631.979
Average Race speed 1091.808
Average Training Flight Rank 464.500
Average Race Rank 419.000
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 77 / 1141 ( 6.75% ) 1244.1767
SPRINT 2 2022-11-03 06:00:00 103 140 / 1105 ( 12.67% ) 1316.451
SPRINT 3 2022-11-05 06:00:00 120 193 / 1091 ( 17.69% ) 1454.8658
SPRINT 4 2022-11-08 06:15:00 120 1059 / 1083 ( 97.78% ) 73.1622
SPRINT 5 2022-11-11 06:00:00 103 386 / 1075 ( 35.91% ) 1282.4078
SPRINT 6 2022-11-15 05:50:00 150 172 / 1060 ( 16.23% ) 1575.2828
SPRINT 7 2022-11-18 05:45:00 150 647 / 1035 ( 62.51% ) 1226.2249
SPRINT 8 2022-11-22 05:30:00 170 668 / 1007 ( 66.34% ) 943.3535
SPRINT 9 2022-11-25 05:30:00 150 386 / 977 ( 39.51% ) 1211.9074
SPRINT FINAL 2022-11-29 05:30:00 192 253 / 942 ( 26.86% ) 1478.4793
ENDURO ACE 1 2022-12-02 05:30:00 318 628 / 925 ( 67.89% ) 203.5782
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 833 / 1160 ( 71.81% ) 35.6304
Training 2 2022-10-17 06:15:00 55 96 / 1153 ( 8.33% ) 1228.3275