Pigeon BE 21-4217651

Summary Value
Average Training Flight speed 984.510
Average Race speed 737.766
Average Training Flight Rank 779.500
Average Race Rank 720.750
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1095 / 1141 ( 95.97% ) 66.6573
SPRINT 2 2022-11-03 06:00:00 103 498 / 1105 ( 45.07% ) 1210.5494
SPRINT 3 2022-11-05 06:00:00 120 272 / 1091 ( 24.93% ) 1432.5593
SPRINT 4 2022-11-08 06:15:00 120 1040 / 1083 ( 96.03% ) 84.7521
SPRINT 5 2022-11-11 06:00:00 103 1041 / 1075 ( 96.84% ) 671.1818
SPRINT 6 2022-11-15 05:50:00 150 475 / 1060 ( 44.81% ) 1440.9037
SPRINT 7 2022-11-18 05:45:00 150 766 / 1035 ( 74.01% ) 1086.677
SPRINT 8 2022-11-22 05:30:00 170 950 / 1007 ( 94.34% ) 102.687
SPRINT 9 2022-11-25 05:30:00 150 681 / 977 ( 69.7% ) 863.4137
SPRINT FINAL 2022-11-29 05:30:00 192 593 / 942 ( 62.95% ) 1407.1741
ENDURO ACE 1 2022-12-02 05:30:00 318 655 / 925 ( 70.81% ) 202.1455
ENDURO ACE 2 2022-12-08 06:05:00 435 583 / 824 ( 70.75% ) 284.494
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 525 / 1160 ( 45.26% ) 1092.7189
Training 2 2022-10-17 06:15:00 55 1034 / 1153 ( 89.68% ) 876.3008