Pigeon BE 21-4050642

Summary Value
Average Training Flight speed 1066.307
Average Race speed 929.431
Average Training Flight Rank 530.000
Average Race Rank 649.154
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 693 / 1141 ( 60.74% ) 1079.2969
SPRINT 2 2022-11-03 06:00:00 103 999 / 1105 ( 90.41% ) 949.3394
SPRINT 3 2022-11-05 06:00:00 120 1074 / 1091 ( 98.44% ) 186.1915
SPRINT 4 2022-11-08 06:15:00 120 889 / 1083 ( 82.09% ) 1108.6594
SPRINT 5 2022-11-11 06:00:00 103 902 / 1075 ( 83.91% ) 1159.5595
SPRINT 6 2022-11-15 05:50:00 150 732 / 1060 ( 69.06% ) 1315.4587
SPRINT 7 2022-11-18 05:45:00 150 557 / 1035 ( 53.82% ) 1267.7824
SPRINT 8 2022-11-22 05:30:00 170 438 / 1007 ( 43.5% ) 1013.1018
SPRINT 9 2022-11-25 05:30:00 150 922 / 977 ( 94.37% ) 92.6699
SPRINT FINAL 2022-11-29 05:30:00 192 664 / 942 ( 70.49% ) 1368.8164
ENDURO ACE 1 2022-12-02 05:30:00 318 336 / 925 ( 36.32% ) 1090.5443
ENDURO ACE 2 2022-12-08 06:05:00 435 66 / 824 ( 8.01% ) 1165.2498
ENDURO ACE FINAL 2022-12-17 05:30:00 502 167 / 728 ( 22.94% ) 285.9322

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 83 / 1160 ( 7.16% ) 1206.5549
Training 2 2022-10-17 06:15:00 55 977 / 1153 ( 84.74% ) 926.0584