Pigeon KW FED 21-1012134

Summary Value
Average Training Flight speed 1151.501
Average Race speed 1174.796
Average Training Flight Rank 337.500
Average Race Rank 447.091
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 7 / 1141 ( 0.61% ) 1380.2222
SPRINT 2 2022-11-03 06:00:00 103 806 / 1105 ( 72.94% ) 1129.7493
SPRINT 3 2022-11-05 06:00:00 120 384 / 1091 ( 35.2% ) 1402.3361
SPRINT 4 2022-11-08 06:15:00 120 501 / 1083 ( 46.26% ) 1184.2806
SPRINT 5 2022-11-11 06:00:00 103 876 / 1075 ( 81.49% ) 1179.7856
SPRINT 6 2022-11-15 05:50:00 150 334 / 1060 ( 31.51% ) 1519.9801
SPRINT 7 2022-11-18 05:45:00 150 759 / 1035 ( 73.33% ) 1088.5499
SPRINT 8 2022-11-22 05:30:00 170 143 / 1007 ( 14.2% ) 1094.9881
SPRINT 9 2022-11-25 05:30:00 150 318 / 977 ( 32.55% ) 1240.6469
SPRINT FINAL 2022-11-29 05:30:00 192 133 / 942 ( 14.12% ) 1500.3634
ENDURO ACE 1 2022-12-02 05:30:00 318 657 / 925 ( 71.03% ) 201.8527
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 546 / 1160 ( 47.07% ) 1080.6173
Training 2 2022-10-17 06:15:00 55 129 / 1153 ( 11.19% ) 1222.3852