Pigeon KW FED 21-1024229

Summary Value
Average Training Flight speed 1145.283
Average Race speed 990.494
Average Training Flight Rank 344.500
Average Race Rank 454.077
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1036 / 1141 ( 90.8% ) 892.5013
SPRINT 2 2022-11-03 06:00:00 103 795 / 1105 ( 71.95% ) 1133.8846
SPRINT 3 2022-11-05 06:00:00 120 244 / 1091 ( 22.36% ) 1439.171
SPRINT 4 2022-11-08 06:15:00 120 716 / 1083 ( 66.11% ) 1148.8512
SPRINT 5 2022-11-11 06:00:00 103 250 / 1075 ( 23.26% ) 1321.6509
SPRINT 6 2022-11-15 05:50:00 150 19 / 1060 ( 1.79% ) 1613.7477
SPRINT 7 2022-11-18 05:45:00 150 240 / 1035 ( 23.19% ) 1337.4805
SPRINT 8 2022-11-22 05:30:00 170 168 / 1007 ( 16.68% ) 1089.0153
SPRINT 9 2022-11-25 05:30:00 150 732 / 977 ( 74.92% ) 671.9978
SPRINT FINAL 2022-11-29 05:30:00 192 295 / 942 ( 31.32% ) 1471.5857
ENDURO ACE 1 2022-12-02 05:30:00 318 671 / 925 ( 72.54% ) 201.0588
ENDURO ACE 2 2022-12-08 06:05:00 435 555 / 824 ( 67.35% ) 288.9755
ENDURO ACE FINAL 2022-12-17 05:30:00 502 182 / 728 ( 25% ) 266.4957

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 559 / 1160 ( 48.19% ) 1068.4487
Training 2 2022-10-17 06:15:00 55 130 / 1153 ( 11.27% ) 1222.1181