Pigeon Foch AU21 LASER 1613

Summary Value
Average Training Flight speed 1145.261
Average Race speed 1185.764
Average Training Flight Rank 412.500
Average Race Rank 384.750
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 676 / 1141 ( 59.25% ) 1081.6393
SPRINT 2 2022-11-03 06:00:00 103 442 / 1105 ( 40% ) 1216.6001
SPRINT 3 2022-11-05 06:00:00 120 353 / 1091 ( 32.36% ) 1415.5729
SPRINT 4 2022-11-08 06:15:00 120 248 / 1083 ( 22.9% ) 1208.1125
SPRINT 5 2022-11-11 06:00:00 103 3 / 1075 ( 0.28% ) 1396.1621
SPRINT 6 2022-11-15 05:50:00 150 357 / 1060 ( 33.68% ) 1488.5629
SPRINT 7 2022-11-18 05:45:00 150 457 / 1035 ( 44.15% ) 1298.7125
SPRINT 8 2022-11-22 05:30:00 170 425 / 1007 ( 42.2% ) 1017.1702
SPRINT 9 2022-11-25 05:30:00 150 453 / 977 ( 46.37% ) 1198.1692
SPRINT FINAL 2022-11-29 05:30:00 192 622 / 942 ( 66.03% ) 1397.3528
ENDURO ACE 1 2022-12-02 05:30:00 318 564 / 925 ( 60.97% ) 217.7585
ENDURO ACE 2 2022-12-08 06:05:00 435 17 / 824 ( 2.06% ) 1293.3553
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 284 / 1160 ( 24.48% ) 1170.7857
Training 2 2022-10-17 06:15:00 55 541 / 1153 ( 46.92% ) 1119.7372