Pigeon KW WATANYA 21-704505

Summary Value
Average Training Flight speed 566.092
Average Race speed 1020.269
Average Training Flight Rank 870.500
Average Race Rank 449.500
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 253 / 1141 ( 22.17% ) 1166.7884
SPRINT 2 2022-11-03 06:00:00 103 147 / 1105 ( 13.3% ) 1315.515
SPRINT 3 2022-11-05 06:00:00 120 314 / 1091 ( 28.78% ) 1424.9328
SPRINT 4 2022-11-08 06:15:00 120 464 / 1083 ( 42.84% ) 1189.1196
SPRINT 5 2022-11-11 06:00:00 103 653 / 1075 ( 60.74% ) 1232.9251
SPRINT 6 2022-11-15 05:50:00 150 403 / 1060 ( 38.02% ) 1467.562
SPRINT 7 2022-11-18 05:45:00 150 944 / 1035 ( 91.21% ) 194.0931
SPRINT 8 2022-11-22 05:30:00 170 63 / 1007 ( 6.26% ) 1117.9038
SPRINT 9 2022-11-25 05:30:00 150 421 / 977 ( 43.09% ) 1201.7273
SPRINT FINAL 2022-11-29 05:30:00 192 414 / 942 ( 43.95% ) 1451.4136
ENDURO ACE 1 2022-12-02 05:30:00 318 729 / 925 ( 78.81% ) 197.1665
ENDURO ACE 2 2022-12-08 06:05:00 435 589 / 824 ( 71.48% ) 284.0752
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 1097 / 1160 ( 94.57% ) 32.6343
Training 2 2022-10-17 06:15:00 55 644 / 1153 ( 55.85% ) 1099.5492