Pigeon KW FED 21-1046798

Summary Value
Average Training Flight speed 1145.470
Average Race speed 1053.209
Average Training Flight Rank 410.500
Average Race Rank 665.833
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 732 / 1141 ( 64.15% ) 1074.4724
SPRINT 2 2022-11-03 06:00:00 103 633 / 1105 ( 57.29% ) 1192.7739
SPRINT 3 2022-11-05 06:00:00 120 794 / 1091 ( 72.78% ) 1283.0954
SPRINT 4 2022-11-08 06:15:00 120 845 / 1083 ( 78.02% ) 1118.6291
SPRINT 5 2022-11-11 06:00:00 103 869 / 1075 ( 80.84% ) 1181.9901
SPRINT 6 2022-11-15 05:50:00 150 724 / 1060 ( 68.3% ) 1320.0178
SPRINT 7 2022-11-18 05:45:00 150 788 / 1035 ( 76.14% ) 1075.7714
SPRINT 8 2022-11-22 05:30:00 170 579 / 1007 ( 57.5% ) 978.4154
SPRINT 9 2022-11-25 05:30:00 150 931 / 977 ( 95.29% ) 89.7248
SPRINT FINAL 2022-11-29 05:30:00 192 625 / 942 ( 66.35% ) 1394.0689
ENDURO ACE 1 2022-12-02 05:30:00 318 194 / 925 ( 20.97% ) 1215.0653
ENDURO ACE 2 2022-12-08 06:05:00 435 276 / 824 ( 33.5% ) 714.4787
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 225 / 1160 ( 19.4% ) 1179.844
Training 2 2022-10-17 06:15:00 55 596 / 1153 ( 51.69% ) 1111.0961