Pigeon PL 020-21-6570

Summary Value
Average Training Flight speed 1189.189
Average Race speed 1234.230
Average Training Flight Rank 203.500
Average Race Rank 282.417
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 17 / 1141 ( 1.49% ) 1356.6108
SPRINT 2 2022-11-03 06:00:00 103 93 / 1105 ( 8.42% ) 1328.4495
SPRINT 3 2022-11-05 06:00:00 120 909 / 1091 ( 83.32% ) 1221.4258
SPRINT 4 2022-11-08 06:15:00 120 442 / 1083 ( 40.81% ) 1192.1714
SPRINT 5 2022-11-11 06:00:00 103 28 / 1075 ( 2.6% ) 1378.1661
SPRINT 6 2022-11-15 05:50:00 150 261 / 1060 ( 24.62% ) 1544.9291
SPRINT 7 2022-11-18 05:45:00 150 112 / 1035 ( 10.82% ) 1358.9644
SPRINT 8 2022-11-22 05:30:00 170 691 / 1007 ( 68.62% ) 931.318
SPRINT 9 2022-11-25 05:30:00 150 68 / 977 ( 6.96% ) 1332.0526
SPRINT FINAL 2022-11-29 05:30:00 192 28 / 942 ( 2.97% ) 1535.2938
ENDURO ACE 1 2022-12-02 05:30:00 318 32 / 925 ( 3.46% ) 1416.9292
ENDURO ACE 2 2022-12-08 06:05:00 435 708 / 824 ( 85.92% ) 214.452
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 131 / 1160 ( 11.29% ) 1193.4469
Training 2 2022-10-17 06:15:00 55 276 / 1153 ( 23.94% ) 1184.932