Pigeon PL 020-21-6541

Summary Value
Average Training Flight speed 425.821
Average Race speed 1071.313
Average Training Flight Rank 984.000
Average Race Rank 571.750
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1066 / 1141 ( 93.43% ) 697.118
SPRINT 2 2022-11-03 06:00:00 103 993 / 1105 ( 89.86% ) 952.3325
SPRINT 3 2022-11-05 06:00:00 120 1047 / 1091 ( 95.97% ) 1001.3309
SPRINT 4 2022-11-08 06:15:00 120 597 / 1083 ( 55.12% ) 1166.0127
SPRINT 5 2022-11-11 06:00:00 103 49 / 1075 ( 4.56% ) 1372.1198
SPRINT 6 2022-11-15 05:50:00 150 714 / 1060 ( 67.36% ) 1323.1733
SPRINT 7 2022-11-18 05:45:00 150 226 / 1035 ( 21.84% ) 1339.6525
SPRINT 8 2022-11-22 05:30:00 170 713 / 1007 ( 70.8% ) 917.8093
SPRINT 9 2022-11-25 05:30:00 150 365 / 977 ( 37.36% ) 1222.6948
SPRINT FINAL 2022-11-29 05:30:00 192 40 / 942 ( 4.25% ) 1530.7078
ENDURO ACE 1 2022-12-02 05:30:00 318 389 / 925 ( 42.05% ) 1062.5253
ENDURO ACE 2 2022-12-08 06:05:00 435 662 / 824 ( 80.34% ) 270.2809
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 911 / 1160 ( 78.53% ) 35.5595
Training 2 2022-10-17 06:15:00 55 1057 / 1153 ( 91.67% ) 816.0823