Pigeon KW FED 21-1005117

Summary Value
Average Training Flight speed 1092.781
Average Race speed 963.325
Average Training Flight Rank 585.000
Average Race Rank 404.154
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 84 / 1141 ( 7.36% ) 1242.1262
SPRINT 2 2022-11-03 06:00:00 103 717 / 1105 ( 64.89% ) 1172.433
SPRINT 3 2022-11-05 06:00:00 120 311 / 1091 ( 28.51% ) 1425.3107
SPRINT 4 2022-11-08 06:15:00 120 436 / 1083 ( 40.26% ) 1192.6888
SPRINT 5 2022-11-11 06:00:00 103 144 / 1075 ( 13.4% ) 1346.6487
SPRINT 6 2022-11-15 05:50:00 150 68 / 1060 ( 6.42% ) 1605.7865
SPRINT 7 2022-11-18 05:45:00 150 983 / 1035 ( 94.98% ) 93.9063
SPRINT 8 2022-11-22 05:30:00 170 119 / 1007 ( 11.82% ) 1099.5657
SPRINT 9 2022-11-25 05:30:00 150 555 / 977 ( 56.81% ) 1097.8408
SPRINT FINAL 2022-11-29 05:30:00 192 525 / 942 ( 55.73% ) 1432.2141
ENDURO ACE 1 2022-12-02 05:30:00 318 684 / 925 ( 73.95% ) 199.5777
ENDURO ACE 2 2022-12-08 06:05:00 435 542 / 824 ( 65.78% ) 290.5424
ENDURO ACE FINAL 2022-12-17 05:30:00 502 86 / 728 ( 11.81% ) 324.5786

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 342 / 1160 ( 29.48% ) 1147.3392
Training 2 2022-10-17 06:15:00 55 828 / 1153 ( 71.81% ) 1038.2223