Pigeon IT 21-115801

Summary Value
Average Training Flight speed 620.683
Average Race speed 1257.698
Average Training Flight Rank 575.000
Average Race Rank 314.500
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 538 / 1141 ( 47.15% ) 1109.858
SPRINT 2 2022-11-03 06:00:00 103 144 / 1105 ( 13.03% ) 1316.1341
SPRINT 3 2022-11-05 06:00:00 120 542 / 1091 ( 49.68% ) 1336.6428
SPRINT 4 2022-11-08 06:15:00 120 292 / 1083 ( 26.96% ) 1205.0673
SPRINT 5 2022-11-11 06:00:00 103 517 / 1075 ( 48.09% ) 1251.7089
SPRINT 6 2022-11-15 05:50:00 150 329 / 1060 ( 31.04% ) 1522.3481
SPRINT 7 2022-11-18 05:45:00 150 143 / 1035 ( 13.82% ) 1348.3853
SPRINT 8 2022-11-22 05:30:00 170 295 / 1007 ( 29.29% ) 1063.3219
SPRINT 9 2022-11-25 05:30:00 150 130 / 977 ( 13.31% ) 1291.769
SPRINT FINAL 2022-11-29 05:30:00 192 401 / 942 ( 42.57% ) 1453.3875
ENDURO ACE 1 2022-12-02 05:30:00 318 302 / 925 ( 32.65% ) 1119.0386
ENDURO ACE 2 2022-12-08 06:05:00 435 141 / 824 ( 17.11% ) 1074.7154
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 953 / 1160 ( 82.16% ) 35.5427
Training 2 2022-10-17 06:15:00 55 197 / 1153 ( 17.09% ) 1205.823