Pigeon KW FED 21-1042933

Summary Value
Average Training Flight speed 607.478
Average Race speed 999.979
Average Training Flight Rank 663.500
Average Race Rank 720.100
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 841 / 1141 ( 73.71% ) 1052.732
SPRINT 2 2022-11-03 06:00:00 103 872 / 1105 ( 78.91% ) 1085.4007
SPRINT 3 2022-11-05 06:00:00 120 796 / 1091 ( 72.96% ) 1281.3805
SPRINT 4 2022-11-08 06:15:00 120 991 / 1083 ( 91.51% ) 1002.1616
SPRINT 5 2022-11-11 06:00:00 103 292 / 1075 ( 27.16% ) 1313.3176
SPRINT 6 2022-11-15 05:50:00 150 977 / 1060 ( 92.17% ) 97.7341
SPRINT 7 2022-11-18 05:45:00 150 749 / 1035 ( 72.37% ) 1131.7794
SPRINT 8 2022-11-22 05:30:00 170 297 / 1007 ( 29.49% ) 1062.624
SPRINT 9 2022-11-25 05:30:00 150 773 / 977 ( 79.12% ) 570.8791
SPRINT FINAL 2022-11-29 05:30:00 192 613 / 942 ( 65.07% ) 1401.7856
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 1027 / 1160 ( 88.53% ) 35.4784
Training 2 2022-10-17 06:15:00 55 300 / 1153 ( 26.02% ) 1179.4771