Pigeon KW WATANYA 21-710991

Summary Value
Average Training Flight speed 591.994
Average Race speed 1130.709
Average Training Flight Rank 773.500
Average Race Rank 433.583
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 726 / 1141 ( 63.63% ) 1075.1042
SPRINT 2 2022-11-03 06:00:00 103 298 / 1105 ( 26.97% ) 1268.1423
SPRINT 3 2022-11-05 06:00:00 120 544 / 1091 ( 49.86% ) 1336.5286
SPRINT 4 2022-11-08 06:15:00 120 349 / 1083 ( 32.23% ) 1200.086
SPRINT 5 2022-11-11 06:00:00 103 640 / 1075 ( 59.53% ) 1234.4421
SPRINT 6 2022-11-15 05:50:00 150 328 / 1060 ( 30.94% ) 1524.5865
SPRINT 7 2022-11-18 05:45:00 150 244 / 1035 ( 23.57% ) 1336.682
SPRINT 8 2022-11-22 05:30:00 170 560 / 1007 ( 55.61% ) 981.1107
SPRINT 9 2022-11-25 05:30:00 150 655 / 977 ( 67.04% ) 964.1177
SPRINT FINAL 2022-11-29 05:30:00 192 38 / 942 ( 4.03% ) 1531.8599
ENDURO ACE 1 2022-12-02 05:30:00 318 528 / 925 ( 57.08% ) 424.1167
ENDURO ACE 2 2022-12-08 06:05:00 435 293 / 824 ( 35.56% ) 691.7308
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 1134 / 1160 ( 97.76% ) 32.5702
Training 2 2022-10-17 06:15:00 55 413 / 1153 ( 35.82% ) 1151.4185