Pigeon KW WATANYA 21-798710

Summary Value
Average Training Flight speed 1155.722
Average Race speed 1230.023
Average Training Flight Rank 328.500
Average Race Rank 353.091
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 202 / 1141 ( 17.7% ) 1197.4354
SPRINT 2 2022-11-03 06:00:00 103 118 / 1105 ( 10.68% ) 1320.3689
SPRINT 3 2022-11-05 06:00:00 120 470 / 1091 ( 43.08% ) 1358.8341
SPRINT 4 2022-11-08 06:15:00 120 352 / 1083 ( 32.5% ) 1199.862
SPRINT 5 2022-11-11 06:00:00 103 548 / 1075 ( 50.98% ) 1246.0758
SPRINT 6 2022-11-15 05:50:00 150 130 / 1060 ( 12.26% ) 1592.4666
SPRINT 7 2022-11-18 05:45:00 150 536 / 1035 ( 51.79% ) 1276.6283
SPRINT 8 2022-11-22 05:30:00 170 21 / 1007 ( 2.09% ) 1162.5203
SPRINT 9 2022-11-25 05:30:00 150 286 / 977 ( 29.27% ) 1248.0482
SPRINT FINAL 2022-11-29 05:30:00 192 746 / 942 ( 79.19% ) 1230.8718
ENDURO ACE 1 2022-12-02 05:30:00 318 475 / 925 ( 51.35% ) 697.1437
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 533 / 1160 ( 45.95% ) 1088.3618
Training 2 2022-10-17 06:15:00 55 124 / 1153 ( 10.75% ) 1223.0829