Pigeon GOLDEN ANGEL KW FED 21-1069346

Summary Value
Average Training Flight speed 632.907
Average Race speed 1239.561
Average Training Flight Rank 528.000
Average Race Rank 234.000
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 120 / 1141 ( 10.52% ) 1223.5371
SPRINT 2 2022-11-03 06:00:00 103 133 / 1105 ( 12.04% ) 1317.9361
SPRINT 3 2022-11-05 06:00:00 120 159 / 1091 ( 14.57% ) 1463.147
SPRINT 4 2022-11-08 06:15:00 120 28 / 1083 ( 2.59% ) 1242.2317
SPRINT 5 2022-11-11 06:00:00 103 48 / 1075 ( 4.47% ) 1372.4275
SPRINT 6 2022-11-15 05:50:00 150 73 / 1060 ( 6.89% ) 1604.7815
SPRINT 7 2022-11-18 05:45:00 150 7 / 1035 ( 0.68% ) 1454.884
SPRINT 8 2022-11-22 05:30:00 170 706 / 1007 ( 70.11% ) 924.547
SPRINT 9 2022-11-25 05:30:00 150 168 / 977 ( 17.2% ) 1281.0695
SPRINT FINAL 2022-11-29 05:30:00 192 794 / 942 ( 84.29% ) 1155.7145
ENDURO ACE 1 2022-12-02 05:30:00 318 263 / 925 ( 28.43% ) 1157.6616
ENDURO ACE 2 2022-12-08 06:05:00 435 309 / 824 ( 37.5% ) 676.793
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 966 / 1160 ( 83.28% ) 35.5356
Training 2 2022-10-17 06:15:00 55 90 / 1153 ( 7.81% ) 1230.2783