Pigeon IOM KW FED 21-1008431

Summary Value
Average Training Flight speed 573.911
Average Race speed 1167.468
Average Training Flight Rank 849.000
Average Race Rank 309.083
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 250 / 1141 ( 21.91% ) 1169.4047
SPRINT 2 2022-11-03 06:00:00 103 70 / 1105 ( 6.33% ) 1332.0832
SPRINT 3 2022-11-05 06:00:00 120 305 / 1091 ( 27.96% ) 1426.559
SPRINT 4 2022-11-08 06:15:00 120 82 / 1083 ( 7.57% ) 1227.2365
SPRINT 5 2022-11-11 06:00:00 103 661 / 1075 ( 61.49% ) 1231.9641
SPRINT 6 2022-11-15 05:50:00 150 487 / 1060 ( 45.94% ) 1434.75
SPRINT 7 2022-11-18 05:45:00 150 193 / 1035 ( 18.65% ) 1342.6644
SPRINT 8 2022-11-22 05:30:00 170 312 / 1007 ( 30.98% ) 1054.6898
SPRINT 9 2022-11-25 05:30:00 150 138 / 977 ( 14.12% ) 1290.1339
SPRINT FINAL 2022-11-29 05:30:00 192 245 / 942 ( 26.01% ) 1480.0806
ENDURO ACE 1 2022-12-02 05:30:00 318 738 / 925 ( 79.78% ) 196.5287
ENDURO ACE 2 2022-12-08 06:05:00 435 228 / 824 ( 27.67% ) 823.5262
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 1131 / 1160 ( 97.5% ) 32.5729
Training 2 2022-10-17 06:15:00 55 567 / 1153 ( 49.18% ) 1115.2492