Pigeon PL 020-21-5506

Summary Value
Average Training Flight speed 758.679
Average Race speed 1178.265
Average Training Flight Rank 897.500
Average Race Rank 402.083
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 650 / 1141 ( 56.97% ) 1084.2809
SPRINT 2 2022-11-03 06:00:00 103 113 / 1105 ( 10.23% ) 1321.8601
SPRINT 3 2022-11-05 06:00:00 120 65 / 1091 ( 5.96% ) 1482.9675
SPRINT 4 2022-11-08 06:15:00 120 669 / 1083 ( 61.77% ) 1154.3567
SPRINT 5 2022-11-11 06:00:00 103 542 / 1075 ( 50.42% ) 1246.8652
SPRINT 6 2022-11-15 05:50:00 150 220 / 1060 ( 20.75% ) 1551.5957
SPRINT 7 2022-11-18 05:45:00 150 435 / 1035 ( 42.03% ) 1307.6321
SPRINT 8 2022-11-22 05:30:00 170 731 / 1007 ( 72.59% ) 909.0399
SPRINT 9 2022-11-25 05:30:00 150 475 / 977 ( 48.62% ) 1192.7876
SPRINT FINAL 2022-11-29 05:30:00 192 4 / 942 ( 0.42% ) 1566.9419
ENDURO ACE 1 2022-12-02 05:30:00 318 415 / 925 ( 44.86% ) 1017.9974
ENDURO ACE 2 2022-12-08 06:05:00 435 506 / 824 ( 61.41% ) 302.8522
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 750 / 1160 ( 64.66% ) 678.0525
Training 2 2022-10-17 06:15:00 55 1045 / 1153 ( 90.63% ) 839.306