Pigeon AU21 GFL 297

Summary Value
Average Training Flight speed 896.800
Average Race speed 1202.676
Average Training Flight Rank 657.000
Average Race Rank 459.083
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 947 / 1141 ( 83% ) 1002.5063
SPRINT 2 2022-11-03 06:00:00 103 835 / 1105 ( 75.57% ) 1101.0881
SPRINT 3 2022-11-05 06:00:00 120 917 / 1091 ( 84.05% ) 1220.2087
SPRINT 4 2022-11-08 06:15:00 120 550 / 1083 ( 50.78% ) 1174.4249
SPRINT 5 2022-11-11 06:00:00 103 44 / 1075 ( 4.09% ) 1373.663
SPRINT 6 2022-11-15 05:50:00 150 193 / 1060 ( 18.21% ) 1564.4121
SPRINT 7 2022-11-18 05:45:00 150 354 / 1035 ( 34.2% ) 1322.4656
SPRINT 8 2022-11-22 05:30:00 170 39 / 1007 ( 3.87% ) 1151.4482
SPRINT 9 2022-11-25 05:30:00 150 443 / 977 ( 45.34% ) 1199.4866
SPRINT FINAL 2022-11-29 05:30:00 192 647 / 942 ( 68.68% ) 1374.8707
ENDURO ACE 1 2022-12-02 05:30:00 318 137 / 925 ( 14.81% ) 1330.2415
ENDURO ACE 2 2022-12-08 06:05:00 435 403 / 824 ( 48.91% ) 617.2964
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 753 / 1160 ( 64.91% ) 677.8074
Training 2 2022-10-17 06:15:00 55 561 / 1153 ( 48.66% ) 1115.7922