Pigeon AU21 ARPU 8909

Summary Value
Average Training Flight speed 1017.998
Average Race speed 1080.818
Average Training Flight Rank 606.500
Average Race Rank 512.700
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 819 / 1141 ( 71.78% ) 1060.2525
SPRINT 2 2022-11-03 06:00:00 103 207 / 1105 ( 18.73% ) 1302.9646
SPRINT 3 2022-11-05 06:00:00 120 975 / 1091 ( 89.37% ) 1170.3054
SPRINT 4 2022-11-08 06:15:00 120 560 / 1083 ( 51.71% ) 1172.9536
SPRINT 5 2022-11-11 06:00:00 103 564 / 1075 ( 52.47% ) 1243.8437
SPRINT 6 2022-11-15 05:50:00 150 97 / 1060 ( 9.15% ) 1600.0085
SPRINT 7 2022-11-18 05:45:00 150 32 / 1035 ( 3.09% ) 1416.5354
SPRINT 8 2022-11-22 05:30:00 170 222 / 1007 ( 22.05% ) 1077.708
SPRINT 9 2022-11-25 05:30:00 150 746 / 977 ( 76.36% ) 647.9808
SPRINT FINAL 2022-11-29 05:30:00 192 905 / 942 ( 96.07% ) 115.6292
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 645 / 1160 ( 55.6% ) 920.8257
Training 2 2022-10-17 06:15:00 55 568 / 1153 ( 49.26% ) 1115.17