Pigeon AU21 ARPU 4971

Summary Value
Average Training Flight speed 579.352
Average Race speed 1085.177
Average Training Flight Rank 711.500
Average Race Rank 476.231
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 699 / 1141 ( 61.26% ) 1078.2348
SPRINT 2 2022-11-03 06:00:00 103 787 / 1105 ( 71.22% ) 1141.5968
SPRINT 3 2022-11-05 06:00:00 120 638 / 1091 ( 58.48% ) 1324.9884
SPRINT 4 2022-11-08 06:15:00 120 724 / 1083 ( 66.85% ) 1146.7105
SPRINT 5 2022-11-11 06:00:00 103 97 / 1075 ( 9.02% ) 1355.953
SPRINT 6 2022-11-15 05:50:00 150 410 / 1060 ( 38.68% ) 1466.3975
SPRINT 7 2022-11-18 05:45:00 150 322 / 1035 ( 31.11% ) 1326.5454
SPRINT 8 2022-11-22 05:30:00 170 601 / 1007 ( 59.68% ) 963.3293
SPRINT 9 2022-11-25 05:30:00 150 402 / 977 ( 41.15% ) 1205.0726
SPRINT FINAL 2022-11-29 05:30:00 192 378 / 942 ( 40.13% ) 1458.4678
ENDURO ACE 1 2022-12-02 05:30:00 318 394 / 925 ( 42.59% ) 1056.5884
ENDURO ACE 2 2022-12-08 06:05:00 435 598 / 824 ( 72.57% ) 282.8441
ENDURO ACE FINAL 2022-12-17 05:30:00 502 141 / 728 ( 19.37% ) 300.566

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 896 / 1160 ( 77.24% ) 35.5639
Training 2 2022-10-17 06:15:00 55 527 / 1153 ( 45.71% ) 1123.1404