Pigeon KW FED 21-1005110

Summary Value
Average Training Flight speed 1166.389
Average Race speed 960.032
Average Training Flight Rank 305.500
Average Race Rank 544.182
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 260 / 1141 ( 22.79% ) 1163.5789
SPRINT 2 2022-11-03 06:00:00 103 665 / 1105 ( 60.18% ) 1185.516
SPRINT 3 2022-11-05 06:00:00 120 322 / 1091 ( 29.51% ) 1423.4031
SPRINT 4 2022-11-08 06:15:00 120 1018 / 1083 ( 94% ) 724.9558
SPRINT 5 2022-11-11 06:00:00 103 95 / 1075 ( 8.84% ) 1356.6764
SPRINT 6 2022-11-15 05:50:00 150 936 / 1060 ( 88.3% ) 295.2776
SPRINT 7 2022-11-18 05:45:00 150 137 / 1035 ( 13.24% ) 1349.4326
SPRINT 8 2022-11-22 05:30:00 170 865 / 1007 ( 85.9% ) 244.8468
SPRINT 9 2022-11-25 05:30:00 150 495 / 977 ( 50.67% ) 1182.0424
SPRINT FINAL 2022-11-29 05:30:00 192 515 / 942 ( 54.67% ) 1433.9737
ENDURO ACE 1 2022-12-02 05:30:00 318 678 / 925 ( 73.3% ) 200.6448
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 331 / 1160 ( 28.53% ) 1148.2335
Training 2 2022-10-17 06:15:00 55 280 / 1153 ( 24.28% ) 1184.5449